| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 1 | 1 | 0 | 89:59 | 30 | 2 |
| 2 | ![]() | JoensuunJoensuun Kataja | 1 | 1 | 0 | 80:78 | 2 | 2 |
| 3 | ![]() | VentspilsBK Ventspils | 1 | 0 | 1 | 78:80 | -2 | 1 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 1 | 0 | 1 | 59:89 | -30 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MetropolitansMetropolitans 92 Paris | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OldenburgEWE Baskets Oldenburg | 1 | 1 |
| 0 |
| 83:66 |
| 17 |
| 2 |
| 2 | ![]() | Szolnoki OlajSzolnoki Olaj | 1 | 1 | 0 | 75:71 | 4 | 2 |
| 3 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 1 | 0 | 1 | 71:75 | -4 | 1 |
| 4 | ![]() | H. HolonHapoel Holon | 1 | 0 | 1 | 66:83 | -17 | 1 |
| 0 |
| 93:75 |
| 18 |
| 2 |
| 2 | ![]() | TofasTofas SC Bursa | 1 | 1 | 0 | 93:90 | 3 | 2 |
| 3 | ![]() | Khimik JuschnyKhimik Juschny | 1 | 0 | 1 | 90:93 | -3 | 1 |
| 4 | ![]() | NorrköpingNorrköping Dolphins | 1 | 0 | 1 | 75:93 | -18 | 1 |
| 0 |
| 74:64 |
| 10 |
| 2 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 1 | 1 | 0 | 65:60 | 5 | 2 |
| 3 | ![]() | Okapi Aalstar AalstOkapi Aalstar Aalst | 1 | 0 | 1 | 60:65 | -5 | 1 |
| 4 | ![]() | MinskZmoki Minsk | 1 | 0 | 1 | 64:74 | -10 | 1 |