| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 4 | 3 | 1 | 333:287 | 46 | 7 |
| 2 | ![]() | VentspilsBK Ventspils | 4 | 2 | 2 | 330:291 | 39 | 6 |
| 3 | ![]() | Gaz Metan MediasGaz Metan Medias | 4 | 2 | 2 | 284:336 | -52 | 6 |
| 4 | ![]() | JoensuunJoensuun Kataja | 4 | 1 | 3 | 293:326 | -33 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MetropolitansMetropolitans 92 Paris | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OldenburgEWE Baskets Oldenburg | 4 | 4 |
| 1 |
| 354:303 |
| 51 |
| 7 |
| 2 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 4 | 3 | 1 | 321:310 | 11 | 7 |
| 3 | ![]() | Szolnoki OlajSzolnoki Olaj | 4 | 2 | 2 | 301:318 | -17 | 6 |
| 4 | ![]() | H. HolonHapoel Holon | 4 | 0 | 4 | 302:347 | -45 | 4 |
| 0 |
| 341:282 |
| 59 |
| 8 |
| 2 | ![]() | Khimik JuschnyKhimik Juschny | 4 | 2 | 2 | 309:308 | 1 | 6 |
| 3 | ![]() | TofasTofas SC Bursa | 4 | 1 | 3 | 307:321 | -14 | 5 |
| 4 | ![]() | NorrköpingNorrköping Dolphins | 4 | 1 | 3 | 303:349 | -46 | 5 |
| 0 |
| 331:275 |
| 56 |
| 8 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 4 | 2 | 2 | 285:288 | -3 | 6 |
| 3 | ![]() | MinskZmoki Minsk | 4 | 1 | 3 | 291:307 | -16 | 5 |
| 4 | ![]() | Okapi Aalstar AalstOkapi Aalstar Aalst | 4 | 1 | 3 | 303:340 | -37 | 5 |