| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 5 | 4 | 1 | 417:362 | 55 | 9 |
| 2 | ![]() | VentspilsBK Ventspils | 5 | 2 | 3 | 405:375 | 30 | 7 |
| 3 | ![]() | JoensuunJoensuun Kataja | 5 | 2 | 3 | 372:401 | -29 | 7 |
| 4 | ![]() | Gaz Metan MediasGaz Metan Medias | 5 | 2 | 3 | 359:415 | -56 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 5 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krasnye Krylia SamaraKrasnye Krylia Samara | 5 | 5 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OldenburgEWE Baskets Oldenburg | 5 | 4 |
| 1 |
| 408:396 |
| 12 |
| 9 |
| 2 | ![]() | MetropolitansMetropolitans 92 Paris | 5 | 3 | 2 | 440:390 | 50 | 8 |
| 3 | ![]() | Szolnoki OlajSzolnoki Olaj | 5 | 3 | 2 | 382:384 | -2 | 8 |
| 4 | ![]() | H. HolonHapoel Holon | 5 | 0 | 5 | 368:428 | -60 | 5 |
| 0 |
| 417:350 |
| 67 |
| 10 |
| 2 | ![]() | Khimik JuschnyKhimik Juschny | 5 | 2 | 3 | 377:384 | -7 | 7 |
| 3 | ![]() | TofasTofas SC Bursa | 5 | 2 | 3 | 383:391 | -8 | 7 |
| 4 | ![]() | NorrköpingNorrköping Dolphins | 5 | 1 | 4 | 373:425 | -52 | 6 |
| 1 |
| 419:367 |
| 52 |
| 9 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 5 | 3 | 2 | 377:376 | 1 | 8 |
| 3 | ![]() | Okapi Aalstar AalstOkapi Aalstar Aalst | 5 | 2 | 3 | 403:416 | -13 | 7 |
| 4 | ![]() | MinskZmoki Minsk | 5 | 1 | 4 | 367:407 | -40 | 6 |