| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 3 | 3 | 0 | 245:193 | 52 | 6 |
| 2 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 3 | 2 | 1 | 242:225 | 17 | 5 |
| 3 | ![]() | M. HaifaMaccabi Haifa | 3 | 1 | 2 | 218:269 | -51 | 4 |
| 4 | ![]() | Barak NetanyaBarak Netanya | 3 | 0 | 3 | 219:237 | -18 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OostendeBC Oostende | 3 | 3 |
| 0 |
| 277:227 |
| 50 |
| 6 |
| 2 | ![]() | Krka Novo MestoKrka Novo Mesto | 3 | 2 | 1 | 221:217 | 4 | 5 |
| 3 | ![]() | Mons-HainautBelfius Mons-Hainaut | 3 | 1 | 2 | 225:252 | -27 | 4 |
| 4 | ![]() | AntwerpenAntwerpen Giants | 3 | 0 | 3 | 201:228 | -27 | 3 |
| 3 |
| 0 |
| 216:199 |
| 17 |
| 6 |
| 2 | ![]() | VentspilsBK Ventspils | 3 | 1 | 2 | 245:216 | 29 | 4 |
| 3 | ![]() | NorrköpingNorrköping Dolphins | 3 | 1 | 2 | 217:233 | -16 | 4 |
| 4 | ![]() | BenficaBenfica Lissabon | 3 | 1 | 2 | 212:242 | -30 | 4 |
| 0 |
| 239:210 |
| 29 |
| 6 |
| 2 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 3 | 1 | 2 | 224:216 | 8 | 4 |
| 3 | ![]() | BK ProstejovBK Prostejov | 3 | 1 | 2 | 223:236 | -13 | 4 |
| 4 | ![]() | KK ZadarKK Zadar | 3 | 1 | 2 | 238:262 | -24 | 4 |