| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 4 | 4 | 0 | 325:263 | 62 | 8 |
| 2 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 4 | 3 | 1 | 329:294 | 35 | 7 |
| 3 | ![]() | M. HaifaMaccabi Haifa | 4 | 1 | 3 | 287:356 | -69 | 5 |
| 4 | ![]() | Barak NetanyaBarak Netanya | 4 | 0 | 4 | 289:317 | -28 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OostendeBC Oostende | 4 | 4 |
| 1 |
| 357:313 |
| 44 |
| 7 |
| 2 | ![]() | Krka Novo MestoKrka Novo Mesto | 4 | 3 | 1 | 305:292 | 13 | 7 |
| 3 | ![]() | AntwerpenAntwerpen Giants | 4 | 1 | 3 | 287:308 | -21 | 5 |
| 4 | ![]() | Mons-HainautBelfius Mons-Hainaut | 4 | 1 | 3 | 300:336 | -36 | 5 |
| 4 |
| 0 |
| 310:286 |
| 24 |
| 8 |
| 2 | ![]() | VentspilsBK Ventspils | 4 | 2 | 2 | 319:287 | 32 | 6 |
| 3 | ![]() | NorrköpingNorrköping Dolphins | 4 | 1 | 3 | 304:327 | -23 | 5 |
| 4 | ![]() | BenficaBenfica Lissabon | 4 | 1 | 3 | 283:316 | -33 | 5 |
| 0 |
| 326:295 |
| 31 |
| 8 |
| 2 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 4 | 2 | 2 | 305:287 | 18 | 6 |
| 3 | ![]() | BK ProstejovBK Prostejov | 4 | 1 | 3 | 308:323 | -15 | 5 |
| 4 | ![]() | KK ZadarKK Zadar | 4 | 1 | 3 | 309:343 | -34 | 5 |