| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 2 | 2 | 0 | 144:133 | 11 | 4 |
| 2 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 2 | 1 | 1 | 158:149 | 9 | 3 |
| 3 | ![]() | M. HaifaMaccabi Haifa | 2 | 1 | 1 | 158:168 | -10 | 3 |
| 4 | ![]() | Barak NetanyaBarak Netanya | 2 | 0 | 2 | 143:153 | -10 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OostendeBC Oostende | 2 | 2 |
| 0 |
| 183:156 |
| 27 |
| 4 |
| 2 | ![]() | Krka Novo MestoKrka Novo Mesto | 2 | 1 | 1 | 159:171 | -12 | 3 |
| 3 | ![]() | Mons-HainautBelfius Mons-Hainaut | 2 | 1 | 1 | 154:158 | -4 | 3 |
| 4 | ![]() | AntwerpenAntwerpen Giants | 2 | 0 | 2 | 155:166 | -11 | 2 |
| 2 |
| 0 |
| 142:129 |
| 13 |
| 4 |
| 2 | ![]() | VentspilsBK Ventspils | 2 | 1 | 1 | 175:142 | 33 | 3 |
| 3 | ![]() | NorrköpingNorrköping Dolphins | 2 | 1 | 1 | 142:150 | -8 | 3 |
| 4 | ![]() | BenficaBenfica Lissabon | 2 | 0 | 2 | 129:167 | -38 | 2 |
| 0 |
| 154:137 |
| 17 |
| 4 |
| 2 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 2 | 1 | 1 | 158:149 | 9 | 3 |
| 3 | ![]() | KK ZadarKK Zadar | 2 | 1 | 1 | 165:177 | -12 | 3 |
| 4 | ![]() | BK ProstejovBK Prostejov | 2 | 0 | 2 | 156:170 | -14 | 2 |