| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lukoil Akad. SofiaLukoil Akademik Sofia | 1 | 1 | 0 | 95:78 | 17 | 2 |
| 2 | ![]() | Spartak St. Petersburg (BB)Spartak St. Petersburg | 1 | 1 | 0 | 73:70 | 3 | 2 |
| 3 | ![]() | Barak NetanyaBarak Netanya | 1 | 0 | 1 | 70:73 | -3 | 1 |
| 4 | ![]() | M. HaifaMaccabi Haifa | 1 | 0 | 1 | 78:95 | -17 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krka Novo MestoKrka Novo Mesto | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VentspilsBK Ventspils | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lok. KubanBC Lokomotiv Kuban Krasnodar | 1 |
| 0 |
| 85:77 |
| 8 |
| 2 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 1 | 1 | 0 | 89:82 | 7 | 2 |
| 3 | ![]() | AntwerpenAntwerpen Giants | 1 | 0 | 1 | 82:89 | -7 | 1 |
| 4 | ![]() | Mons-HainautBelfius Mons-Hainaut | 1 | 0 | 1 | 77:85 | -8 | 1 |
| 0 |
| 100:65 |
| 35 |
| 2 |
| 2 | ![]() | BCM GravelinesBCM Gravelines Dunkerque | 1 | 1 | 0 | 75:65 | 10 | 2 |
| 3 | ![]() | NorrköpingNorrköping Dolphins | 1 | 0 | 1 | 65:75 | -10 | 1 |
| 4 | ![]() | BenficaBenfica Lissabon | 1 | 0 | 1 | 65:100 | -35 | 1 |
| 1 |
| 0 |
| 87:69 |
| 18 |
| 2 |
| 2 | ![]() | OostendeBC Oostende | 1 | 1 | 0 | 74:66 | 8 | 2 |
| 3 | ![]() | BK ProstejovBK Prostejov | 1 | 0 | 1 | 66:74 | -8 | 1 |
| 4 | ![]() | KK ZadarKK Zadar | 1 | 0 | 1 | 69:87 | -18 | 1 |