| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PinarPinar Karsiyaka Izmir | 3 | 2 | 1 | 229:216 | 13 | 5 |
| 2 | ![]() | H. HolonHapoel Holon | 3 | 2 | 1 | 243:238 | 5 | 5 |
| 3 | ![]() | New Basket BrindisiNew Basket Brindisi | 3 | 2 | 1 | 245:241 | 4 | 5 |
| 4 | ![]() | TofasTofas SC Bursa | 3 | 0 | 3 | 226:248 | -22 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N. NovgorodBC Nizhny Novgorod | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket SaragossaBasket Saragossa | 3 | 2 |
| 1 |
| 238:227 |
| 11 |
| 5 |
| 2 | ![]() | San Pablo BurgosSan Pablo Burgos | 2 | 2 | 0 | 177:154 | 23 | 4 |
| 3 | ![]() | Igokea AleksandrovacIgokea Aleksandrovac | 2 | 1 | 1 | 153:157 | -4 | 3 |
| 4 | ![]() | VEF RigaVEF Riga | 3 | 0 | 3 | 214:244 | -30 | 3 |
| 0 |
| 157:139 |
| 18 |
| 4 |
| 2 | ![]() | AEK AthenAEK Athen | 2 | 2 | 0 | 151:133 | 18 | 4 |
| 3 | ![]() | Türk TelekomTürk Telekom Ankara | 3 | 1 | 2 | 219:234 | -15 | 4 |
| 4 | ![]() | StrasbourgSIG Basketball Strasbourg | 3 | 0 | 3 | 212:233 | -21 | 3 |
| 1 |
| 248:265 |
| -17 |
| 5 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 3 | 1 | 2 | 269:244 | 25 | 4 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 2 | 0 | 181:176 | 5 | 4 |
| 4 | ![]() | SassariDinamo Banco di Sardegna Sassari | 2 | 0 | 2 | 172:185 | -13 | 2 |