| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New Basket BrindisiNew Basket Brindisi | 4 | 3 | 1 | 336:313 | 23 | 7 |
| 2 | ![]() | H. HolonHapoel Holon | 4 | 3 | 1 | 320:314 | 6 | 7 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 4 | 2 | 2 | 305:293 | 12 | 6 |
| 4 | ![]() | TofasTofas SC Bursa | 4 | 0 | 4 | 298:339 | -41 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N. NovgorodBC Nizhny Novgorod | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket SaragossaBasket Saragossa | 3 | 2 |
| 1 |
| 318:302 |
| 16 |
| 7 |
| 2 | ![]() | San Pablo BurgosSan Pablo Burgos | 3 | 3 | 0 | 244:199 | 45 | 6 |
| 3 | ![]() | Igokea AleksandrovacIgokea Aleksandrovac | 3 | 1 | 2 | 228:237 | -9 | 4 |
| 4 | ![]() | VEF RigaVEF Riga | 4 | 0 | 4 | 259:311 | -52 | 4 |
| 0 |
| 253:221 |
| 32 |
| 6 |
| 2 | ![]() | AEK AthenAEK Athen | 3 | 2 | 1 | 224:224 | 0 | 5 |
| 3 | ![]() | StrasbourgSIG Basketball Strasbourg | 4 | 1 | 3 | 303:306 | -3 | 5 |
| 4 | ![]() | Türk TelekomTürk Telekom Ankara | 4 | 1 | 3 | 301:330 | -29 | 5 |
| 1 |
| 248:265 |
| -17 |
| 5 |
| 2 | ![]() | BambergBMA365 Bamberg Baskets | 3 | 1 | 2 | 269:244 | 25 | 4 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 2 | 0 | 181:176 | 5 | 4 |
| 4 | ![]() | SassariDinamo Banco di Sardegna Sassari | 2 | 0 | 2 | 172:185 | -13 | 2 |