| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. HolonHapoel Holon | 2 | 2 | 0 | 180:166 | 14 | 4 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 2 | 1 | 1 | 157:153 | 4 | 3 |
| 3 | ![]() | New Basket BrindisiNew Basket Brindisi | 2 | 1 | 1 | 168:166 | 2 | 3 |
| 4 | ![]() | TofasTofas SC Bursa | 2 | 0 | 2 | 151:171 | -20 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San Pablo BurgosSan Pablo Burgos | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | N. NovgorodBC Nizhny Novgorod | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket SaragossaBasket Saragossa | 2 | 2 |
| 0 |
| 177:154 |
| 23 |
| 4 |
| 2 | ![]() | TeneriffaLa Laguna Tenerife | 2 | 1 | 1 | 161:163 | -2 | 3 |
| 3 | ![]() | Igokea AleksandrovacIgokea Aleksandrovac | 2 | 1 | 1 | 153:157 | -4 | 3 |
| 4 | ![]() | VEF RigaVEF Riga | 2 | 0 | 2 | 150:167 | -17 | 2 |
| 0 |
| 161:128 |
| 33 |
| 4 |
| 2 | ![]() | Türk TelekomTürk Telekom Ankara | 2 | 1 | 1 | 148:150 | -2 | 3 |
| 3 | ![]() | AEK AthenAEK Athen | 2 | 1 | 1 | 134:153 | -19 | 3 |
| 4 | ![]() | StrasbourgSIG Basketball Strasbourg | 2 | 0 | 2 | 144:156 | -12 | 2 |
| 0 |
| 172:148 |
| 24 |
| 4 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 2 | 0 | 181:176 | 5 | 4 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 2 | 0 | 2 | 172:185 | -13 | 2 |
| 4 | ![]() | BambergBMA365 Bamberg Baskets | 2 | 0 | 2 | 152:168 | -16 | 2 |