| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk TelekomTürk Telekom Ankara | 3 | 3 | 0 | 237:212 | 25 | 6 |
| 2 | ![]() | StrasbourgSIG Basketball Strasbourg | 3 | 2 | 1 | 239:224 | 15 | 5 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 3 | 2 | 1 | 225:213 | 12 | 5 |
| 4 | ![]() | ManresaBasquet Manresa | 3 | 2 | 1 | 224:232 | -8 | 5 |
| 5 | ![]() | H. HolonHapoel Holon | 3 | 1 | 2 | 287:288 | -1 | 4 |
| 6 | ![]() | TorunPolski Cukier Torun | 3 | 1 | 2 | 283:288 | -5 | 4 |
| 7 | ![]() | OostendeBC Oostende | 3 | 1 | 2 | 236:253 | -17 | 4 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 3 | 0 | 3 | 225:246 | -21 | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 3 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DijonJDA Dijon | 3 |
| 3 |
| 0 |
| 256:234 |
| 22 |
| 6 |
| 2 | ![]() | San Pablo BurgosSan Pablo Burgos | 3 | 2 | 1 | 281:238 | 43 | 5 |
| 3 | ![]() | AEK AthenAEK Athen | 3 | 2 | 1 | 242:218 | 24 | 5 |
| 4 | ![]() | VechtaSC RASTA Vechta | 3 | 2 | 1 | 266:249 | 17 | 5 |
| 5 | ![]() | BanvitBK Banvit Bandirma | 3 | 1 | 2 | 243:247 | -4 | 4 |
| 6 | ![]() | AntwerpenAntwerpen Giants | 3 | 1 | 2 | 220:242 | -22 | 4 |
| 7 | ![]() | WloclawekAnwil Wloclawek | 3 | 1 | 2 | 249:286 | -37 | 4 |
| 8 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 3 | 0 | 3 | 244:287 | -43 | 3 |
| 3 |
| 0 |
| 256:215 |
| 41 |
| 6 |
| 2 | ![]() | TeneriffaLa Laguna Tenerife | 3 | 3 | 0 | 234:209 | 25 | 6 |
| 3 | ![]() | N. NovgorodBC Nizhny Novgorod | 3 | 2 | 1 | 229:208 | 21 | 5 |
| 4 | ![]() | PeristeriPeristeri BC | 3 | 2 | 1 | 229:219 | 10 | 5 |
| 5 | ![]() | VEF RigaVEF Riga | 3 | 1 | 2 | 235:256 | -21 | 4 |
| 6 | ![]() | BambergBMA365 Bamberg Baskets | 3 | 1 | 2 | 205:230 | -25 | 4 |
| 7 | ![]() | GaziantepGaziantep Basketbol | 3 | 0 | 3 | 202:220 | -18 | 3 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 3 | 0 | 3 | 217:250 | -33 | 3 |
| 3 |
| 0 |
| 271:222 |
| 49 |
| 6 |
| 2 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 3 | 2 | 1 | 250:232 | 18 | 5 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 3 | 2 | 1 | 246:229 | 17 | 5 |
| 4 | ![]() | Basket SaragossaBasket Saragossa | 3 | 2 | 1 | 215:227 | -12 | 5 |
| 5 | ![]() | BesiktasBesiktas JK | 3 | 1 | 2 | 224:220 | 4 | 4 |
| 6 | ![]() | SzombathelyFalco-KC Szombathely | 3 | 1 | 2 | 213:223 | -10 | 4 |
| 7 | ![]() | New Basket BrindisiNew Basket Brindisi | 3 | 1 | 2 | 226:251 | -25 | 4 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 3 | 0 | 3 | 198:239 | -41 | 3 |