| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SassariDinamo Banco di Sardegna Sassari | 4 | 3 | 1 | 338:308 | 30 | 7 |
| 2 | ![]() | Türk TelekomTürk Telekom Ankara | 4 | 3 | 1 | 312:292 | 20 | 7 |
| 3 | ![]() | ManresaBasquet Manresa | 4 | 3 | 1 | 304:307 | -3 | 7 |
| 4 | ![]() | StrasbourgSIG Basketball Strasbourg | 4 | 2 | 2 | 320:310 | 10 | 6 |
| 5 | ![]() | H. HolonHapoel Holon | 4 | 2 | 2 | 373:369 | 4 | 6 |
| 6 | ![]() | OostendeBC Oostende | 4 | 2 | 2 | 316:319 | -3 | 6 |
| 7 | ![]() | TorunPolski Cukier Torun | 4 | 1 | 3 | 378:401 | -23 | 5 |
| 8 | ![]() | LietkabelisLietkabelis Panevezys | 4 | 0 | 4 | 291:326 | -35 | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 4 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DijonJDA Dijon | 4 |
| 4 |
| 0 |
| 368:328 |
| 40 |
| 8 |
| 2 | ![]() | AEK AthenAEK Athen | 4 | 3 | 1 | 310:268 | 42 | 7 |
| 3 | ![]() | VechtaSC RASTA Vechta | 4 | 3 | 1 | 347:323 | 24 | 7 |
| 4 | ![]() | San Pablo BurgosSan Pablo Burgos | 4 | 2 | 2 | 359:320 | 39 | 6 |
| 5 | ![]() | BanvitBK Banvit Bandirma | 4 | 1 | 3 | 293:315 | -22 | 5 |
| 6 | ![]() | AntwerpenAntwerpen Giants | 4 | 1 | 3 | 294:323 | -29 | 5 |
| 7 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 4 | 1 | 3 | 326:365 | -39 | 5 |
| 8 | ![]() | WloclawekAnwil Wloclawek | 4 | 1 | 3 | 343:398 | -55 | 5 |
| 4 |
| 0 |
| 312:277 |
| 35 |
| 8 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 4 | 3 | 1 | 324:293 | 31 | 7 |
| 3 | ![]() | N. NovgorodBC Nizhny Novgorod | 4 | 3 | 1 | 303:279 | 24 | 7 |
| 4 | ![]() | PeristeriPeristeri BC | 4 | 2 | 2 | 300:293 | 7 | 6 |
| 5 | ![]() | BambergBMA365 Bamberg Baskets | 4 | 2 | 2 | 286:306 | -20 | 6 |
| 6 | ![]() | GaziantepGaziantep Basketbol | 4 | 1 | 3 | 287:301 | -14 | 5 |
| 7 | ![]() | VEF RigaVEF Riga | 4 | 1 | 3 | 316:341 | -25 | 5 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 4 | 0 | 4 | 293:331 | -38 | 4 |
| 4 |
| 0 |
| 352:298 |
| 54 |
| 8 |
| 2 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 4 | 3 | 1 | 341:305 | 36 | 7 |
| 3 | ![]() | SzombathelyFalco-KC Szombathely | 4 | 2 | 2 | 304:282 | 22 | 6 |
| 4 | ![]() | New Basket BrindisiNew Basket Brindisi | 4 | 2 | 2 | 310:323 | -13 | 6 |
| 5 | ![]() | BonnTelekom Baskets Bonn | 4 | 2 | 2 | 305:320 | -15 | 6 |
| 6 | ![]() | Basket SaragossaBasket Saragossa | 4 | 2 | 2 | 288:318 | -30 | 6 |
| 7 | ![]() | BesiktasBesiktas JK | 4 | 1 | 3 | 296:304 | -8 | 5 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 4 | 0 | 4 | 274:320 | -46 | 4 |