| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk TelekomTürk Telekom Ankara | 2 | 2 | 0 | 146:135 | 11 | 4 |
| 2 | ![]() | ManresaBasquet Manresa | 2 | 2 | 0 | 161:151 | 10 | 4 |
| 3 | ![]() | TorunPolski Cukier Torun | 2 | 1 | 1 | 178:166 | 12 | 3 |
| 4 | ![]() | OostendeBC Oostende | 2 | 1 | 1 | 165:163 | 2 | 3 |
| 5 | ![]() | StrasbourgSIG Basketball Strasbourg | 2 | 1 | 1 | 158:161 | -3 | 3 |
| 6 | ![]() | SassariDinamo Banco di Sardegna Sassari | 2 | 1 | 1 | 135:142 | -7 | 3 |
| 7 | ![]() | LietkabelisLietkabelis Panevezys | 2 | 0 | 2 | 148:155 | -7 | 2 |
| 8 | ![]() | H. HolonHapoel Holon | 2 | 0 | 2 | 165:183 | -18 | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San Pablo BurgosSan Pablo Burgos | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 2 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DijonJDA Dijon | 2 |
| 2 |
| 0 |
| 200:154 |
| 46 |
| 4 |
| 2 | ![]() | VechtaSC RASTA Vechta | 2 | 2 | 0 | 179:151 | 28 | 4 |
| 3 | ![]() | H. JerusalemHapoel Jerusalem | 2 | 2 | 0 | 158:147 | 11 | 4 |
| 4 | ![]() | AEK AthenAEK Athen | 2 | 1 | 1 | 180:167 | 13 | 3 |
| 5 | ![]() | AntwerpenAntwerpen Giants | 2 | 1 | 1 | 169:180 | -11 | 3 |
| 6 | ![]() | BanvitBK Banvit Bandirma | 2 | 0 | 2 | 159:166 | -7 | 2 |
| 7 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 2 | 0 | 2 | 157:192 | -35 | 2 |
| 8 | ![]() | WloclawekAnwil Wloclawek | 2 | 0 | 2 | 154:199 | -45 | 2 |
| 2 |
| 0 |
| 165:143 |
| 22 |
| 4 |
| 2 | ![]() | TeneriffaLa Laguna Tenerife | 2 | 2 | 0 | 162:141 | 21 | 4 |
| 3 | ![]() | PeristeriPeristeri BC | 2 | 2 | 0 | 161:147 | 14 | 4 |
| 4 | ![]() | N. NovgorodBC Nizhny Novgorod | 2 | 1 | 1 | 140:139 | 1 | 3 |
| 5 | ![]() | VEF RigaVEF Riga | 2 | 1 | 1 | 163:165 | -2 | 3 |
| 6 | ![]() | GaziantepGaziantep Basketbol | 2 | 0 | 2 | 136:144 | -8 | 2 |
| 7 | ![]() | Mornar BarKK Mornar Bar | 2 | 0 | 2 | 148:161 | -13 | 2 |
| 8 | ![]() | BambergBMA365 Bamberg Baskets | 2 | 0 | 2 | 129:164 | -35 | 2 |
| 2 |
| 0 |
| 176:143 |
| 33 |
| 4 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 2 | 1 | 1 | 160:147 | 13 | 3 |
| 3 | ![]() | BesiktasBesiktas JK | 2 | 1 | 1 | 142:134 | 8 | 3 |
| 4 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 2 | 1 | 1 | 156:160 | -4 | 3 |
| 5 | ![]() | New Basket BrindisiNew Basket Brindisi | 2 | 1 | 1 | 147:156 | -9 | 3 |
| 6 | ![]() | SzombathelyFalco-KC Szombathely | 2 | 1 | 1 | 144:153 | -9 | 3 |
| 7 | ![]() | Basket SaragossaBasket Saragossa | 2 | 1 | 1 | 145:158 | -13 | 3 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 2 | 0 | 2 | 126:145 | -19 | 2 |