| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk TelekomTürk Telekom Ankara | 12 | 9 | 3 | 983:899 | 84 | 21 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 12 | 9 | 3 | 1034:954 | 80 | 21 |
| 3 | ![]() | ManresaBasquet Manresa | 12 | 7 | 5 | 962:920 | 42 | 19 |
| 4 | ![]() | OostendeBC Oostende | 12 | 6 | 6 | 899:943 | -44 | 18 |
| 5 | ![]() | H. HolonHapoel Holon | 12 | 6 | 6 | 1023:1018 | 5 | 18 |
| 6 | ![]() | LietkabelisLietkabelis Panevezys | 12 | 5 | 7 | 928:940 | -12 | 17 |
| 7 | ![]() | StrasbourgSIG Basketball Strasbourg | 12 | 4 | 8 | 924:983 | -59 | 16 |
| 8 | ![]() | TorunPolski Cukier Torun | 12 | 2 | 10 | 1074:1170 | -96 | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket SaragossaBasket Saragossa | 12 |
| 9 |
| 3 |
| 1070:987 |
| 83 |
| 21 |
| 2 | ![]() | San Pablo BurgosSan Pablo Burgos | 12 | 7 | 5 | 1025:965 | 60 | 19 |
| 3 | ![]() | AEK AthenAEK Athen | 12 | 7 | 5 | 929:897 | 32 | 19 |
| 4 | ![]() | BanvitBK Banvit Bandirma | 12 | 6 | 6 | 979:961 | 18 | 18 |
| 5 | ![]() | VechtaSC RASTA Vechta | 12 | 6 | 6 | 994:998 | -4 | 18 |
| 6 | ![]() | WloclawekAnwil Wloclawek | 12 | 5 | 7 | 1056:1107 | -51 | 17 |
| 7 | ![]() | AntwerpenAntwerpen Giants | 12 | 4 | 8 | 896:947 | -51 | 16 |
| 8 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 12 | 4 | 8 | 946:1033 | -87 | 16 |
| 10 |
| 2 |
| 946:816 |
| 130 |
| 22 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 12 | 10 | 2 | 965:876 | 89 | 22 |
| 3 | ![]() | N. NovgorodBC Nizhny Novgorod | 12 | 7 | 5 | 903:904 | -1 | 19 |
| 4 | ![]() | PeristeriPeristeri BC | 12 | 7 | 5 | 877:867 | 10 | 19 |
| 5 | ![]() | BambergBMA365 Bamberg Baskets | 12 | 6 | 6 | 903:883 | 20 | 18 |
| 6 | ![]() | Mornar BarKK Mornar Bar | 12 | 4 | 8 | 914:973 | -59 | 16 |
| 7 | ![]() | GaziantepGaziantep Basketbol | 12 | 3 | 9 | 890:949 | -59 | 15 |
| 8 | ![]() | VEF RigaVEF Riga | 12 | 1 | 11 | 864:994 | -130 | 13 |
| 8 |
| 4 |
| 957:927 |
| 30 |
| 20 |
| 2 | ![]() | DijonJDA Dijon | 12 | 8 | 4 | 999:939 | 60 | 20 |
| 3 | ![]() | BonnTelekom Baskets Bonn | 12 | 7 | 5 | 976:971 | 5 | 19 |
| 4 | ![]() | BesiktasBesiktas JK | 12 | 6 | 6 | 945:922 | 23 | 18 |
| 5 | ![]() | SzombathelyFalco-KC Szombathely | 12 | 5 | 7 | 939:939 | 0 | 17 |
| 6 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 12 | 5 | 7 | 981:1007 | -26 | 17 |
| 7 | ![]() | New Basket BrindisiNew Basket Brindisi | 12 | 5 | 7 | 1029:1069 | -40 | 17 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 12 | 4 | 8 | 964:1016 | -52 | 16 |