| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk TelekomTürk Telekom Ankara | 13 | 10 | 3 | 1083:986 | 97 | 23 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 13 | 10 | 3 | 1117:1027 | 90 | 23 |
| 3 | ![]() | ManresaBasquet Manresa | 13 | 7 | 6 | 1034:1005 | 29 | 20 |
| 4 | ![]() | OostendeBC Oostende | 13 | 7 | 6 | 984:1015 | -31 | 20 |
| 5 | ![]() | LietkabelisLietkabelis Panevezys | 13 | 6 | 7 | 1010:1009 | 1 | 19 |
| 6 | ![]() | H. HolonHapoel Holon | 13 | 6 | 7 | 1096:1101 | -5 | 19 |
| 7 | ![]() | StrasbourgSIG Basketball Strasbourg | 13 | 4 | 9 | 993:1065 | -72 | 17 |
| 8 | ![]() | TorunPolski Cukier Torun | 13 | 2 | 11 | 1161:1270 | -109 | 15 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Basket SaragossaBasket Saragossa | 13 |
| 10 |
| 3 |
| 1166:1078 |
| 88 |
| 23 |
| 2 | ![]() | AEK AthenAEK Athen | 13 | 8 | 5 | 1010:967 | 43 | 21 |
| 3 | ![]() | San Pablo BurgosSan Pablo Burgos | 13 | 7 | 6 | 1116:1061 | 55 | 20 |
| 4 | ![]() | BanvitBK Banvit Bandirma | 13 | 7 | 6 | 1068:1045 | 23 | 20 |
| 5 | ![]() | VechtaSC RASTA Vechta | 13 | 6 | 7 | 1064:1079 | -15 | 19 |
| 6 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 13 | 5 | 8 | 1021:1090 | -69 | 18 |
| 7 | ![]() | WloclawekAnwil Wloclawek | 13 | 5 | 8 | 1140:1196 | -56 | 18 |
| 8 | ![]() | AntwerpenAntwerpen Giants | 13 | 4 | 9 | 953:1022 | -69 | 17 |
| 11 |
| 2 |
| 1038:875 |
| 163 |
| 24 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 13 | 11 | 2 | 1063:942 | 121 | 24 |
| 3 | ![]() | N. NovgorodBC Nizhny Novgorod | 13 | 8 | 5 | 992:968 | 24 | 21 |
| 4 | ![]() | PeristeriPeristeri BC | 13 | 8 | 5 | 955:942 | 13 | 21 |
| 5 | ![]() | BambergBMA365 Bamberg Baskets | 13 | 6 | 7 | 978:961 | 17 | 19 |
| 6 | ![]() | Mornar BarKK Mornar Bar | 13 | 4 | 9 | 980:1071 | -91 | 17 |
| 7 | ![]() | GaziantepGaziantep Basketbol | 13 | 3 | 10 | 954:1038 | -84 | 16 |
| 8 | ![]() | VEF RigaVEF Riga | 13 | 1 | 12 | 923:1086 | -163 | 14 |
| 9 |
| 4 |
| 1043:1003 |
| 40 |
| 22 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 13 | 8 | 5 | 1059:1043 | 16 | 21 |
| 3 | ![]() | DijonJDA Dijon | 13 | 8 | 5 | 1071:1022 | 49 | 21 |
| 4 | ![]() | BesiktasBesiktas JK | 13 | 7 | 6 | 1021:991 | 30 | 20 |
| 5 | ![]() | SzombathelyFalco-KC Szombathely | 13 | 6 | 7 | 1032:1022 | 10 | 19 |
| 6 | ![]() | New Basket BrindisiNew Basket Brindisi | 13 | 5 | 8 | 1112:1162 | -50 | 18 |
| 7 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 13 | 5 | 8 | 1050:1083 | -33 | 18 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 13 | 4 | 9 | 1040:1102 | -62 | 17 |