| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk TelekomTürk Telekom Ankara | 11 | 8 | 3 | 898:832 | 66 | 19 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 11 | 8 | 3 | 946:871 | 75 | 19 |
| 3 | ![]() | ManresaBasquet Manresa | 11 | 7 | 4 | 897:853 | 44 | 18 |
| 4 | ![]() | OostendeBC Oostende | 11 | 6 | 5 | 832:858 | -26 | 17 |
| 5 | ![]() | H. HolonHapoel Holon | 11 | 5 | 6 | 956:953 | 3 | 16 |
| 6 | ![]() | LietkabelisLietkabelis Panevezys | 11 | 4 | 7 | 843:859 | -16 | 15 |
| 7 | ![]() | StrasbourgSIG Basketball Strasbourg | 11 | 4 | 7 | 841:895 | -54 | 15 |
| 8 | ![]() | TorunPolski Cukier Torun | 11 | 2 | 9 | 993:1085 | -92 | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | H. JerusalemHapoel Jerusalem | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DijonJDA Dijon | 11 |
| 8 |
| 3 |
| 972:911 |
| 61 |
| 19 |
| 2 | ![]() | AEK AthenAEK Athen | 11 | 7 | 4 | 853:804 | 49 | 18 |
| 3 | ![]() | San Pablo BurgosSan Pablo Burgos | 11 | 6 | 5 | 932:889 | 43 | 17 |
| 4 | ![]() | VechtaSC RASTA Vechta | 11 | 6 | 5 | 924:916 | 8 | 17 |
| 5 | ![]() | BanvitBK Banvit Bandirma | 11 | 5 | 6 | 897:891 | 6 | 16 |
| 6 | ![]() | WloclawekAnwil Wloclawek | 11 | 5 | 6 | 969:1008 | -39 | 16 |
| 7 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 11 | 4 | 7 | 870:935 | -65 | 15 |
| 8 | ![]() | AntwerpenAntwerpen Giants | 11 | 3 | 8 | 797:860 | -63 | 14 |
| 9 |
| 2 |
| 858:751 |
| 107 |
| 20 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 11 | 9 | 2 | 889:804 | 85 | 20 |
| 3 | ![]() | N. NovgorodBC Nizhny Novgorod | 11 | 7 | 4 | 831:828 | 3 | 18 |
| 4 | ![]() | PeristeriPeristeri BC | 11 | 6 | 5 | 805:800 | 5 | 17 |
| 5 | ![]() | BambergBMA365 Bamberg Baskets | 11 | 5 | 6 | 812:830 | -18 | 16 |
| 6 | ![]() | Mornar BarKK Mornar Bar | 11 | 4 | 7 | 847:901 | -54 | 15 |
| 7 | ![]() | GaziantepGaziantep Basketbol | 11 | 3 | 8 | 825:861 | -36 | 14 |
| 8 | ![]() | VEF RigaVEF Riga | 11 | 1 | 10 | 811:903 | -92 | 12 |
| 8 |
| 3 |
| 926:834 |
| 92 |
| 19 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 11 | 7 | 4 | 908:878 | 30 | 18 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 11 | 7 | 4 | 852:854 | -2 | 18 |
| 4 | ![]() | BesiktasBesiktas JK | 11 | 5 | 6 | 862:843 | 19 | 16 |
| 5 | ![]() | SzombathelyFalco-KC Szombathely | 11 | 5 | 6 | 860:856 | 4 | 16 |
| 6 | ![]() | New Basket BrindisiNew Basket Brindisi | 11 | 4 | 7 | 936:978 | -42 | 15 |
| 7 | ![]() | PAOK SalonikiPAOK Thessaloniki | 11 | 4 | 7 | 873:923 | -50 | 15 |
| 8 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 11 | 4 | 7 | 888:939 | -51 | 15 |