| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Türk TelekomTürk Telekom Ankara | 10 | 7 | 3 | 820:760 | 60 | 17 |
| 2 | ![]() | SassariDinamo Banco di Sardegna Sassari | 10 | 7 | 3 | 855:800 | 55 | 17 |
| 3 | ![]() | ManresaBasquet Manresa | 10 | 7 | 3 | 825:775 | 50 | 17 |
| 4 | ![]() | OostendeBC Oostende | 10 | 5 | 5 | 756:790 | -34 | 15 |
| 5 | ![]() | H. HolonHapoel Holon | 10 | 4 | 6 | 855:859 | -4 | 14 |
| 6 | ![]() | LietkabelisLietkabelis Panevezys | 10 | 4 | 6 | 775:783 | -8 | 14 |
| 7 | ![]() | StrasbourgSIG Basketball Strasbourg | 10 | 4 | 6 | 747:794 | -47 | 14 |
| 8 | ![]() | TorunPolski Cukier Torun | 10 | 2 | 8 | 922:994 | -72 | 12 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK AthenAEK Athen | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DijonJDA Dijon | 10 |
| 7 |
| 3 |
| 769:708 |
| 61 |
| 17 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 10 | 7 | 3 | 865:809 | 56 | 17 |
| 3 | ![]() | San Pablo BurgosSan Pablo Burgos | 10 | 6 | 4 | 856:809 | 47 | 16 |
| 4 | ![]() | VechtaSC RASTA Vechta | 10 | 5 | 5 | 845:844 | 1 | 15 |
| 5 | ![]() | WloclawekAnwil Wloclawek | 10 | 5 | 5 | 867:901 | -34 | 15 |
| 6 | ![]() | BanvitBK Banvit Bandirma | 10 | 4 | 6 | 801:807 | -6 | 14 |
| 7 | ![]() | AntwerpenAntwerpen Giants | 10 | 3 | 7 | 725:781 | -56 | 13 |
| 8 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 10 | 3 | 7 | 790:859 | -69 | 13 |
| 9 |
| 1 |
| 774:662 |
| 112 |
| 19 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 10 | 8 | 2 | 800:720 | 80 | 18 |
| 3 | ![]() | PeristeriPeristeri BC | 10 | 6 | 4 | 729:718 | 11 | 16 |
| 4 | ![]() | N. NovgorodBC Nizhny Novgorod | 10 | 6 | 4 | 749:752 | -3 | 16 |
| 5 | ![]() | BambergBMA365 Bamberg Baskets | 10 | 5 | 5 | 739:753 | -14 | 15 |
| 6 | ![]() | Mornar BarKK Mornar Bar | 10 | 3 | 7 | 770:828 | -58 | 13 |
| 7 | ![]() | GaziantepGaziantep Basketbol | 10 | 2 | 8 | 739:782 | -43 | 12 |
| 8 | ![]() | VEF RigaVEF Riga | 10 | 1 | 9 | 732:817 | -85 | 11 |
| 7 |
| 3 |
| 842:757 |
| 85 |
| 17 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 10 | 6 | 4 | 817:801 | 16 | 16 |
| 3 | ![]() | Basket SaragossaBasket Saragossa | 10 | 6 | 4 | 766:784 | -18 | 16 |
| 4 | ![]() | SzombathelyFalco-KC Szombathely | 10 | 5 | 5 | 783:765 | 18 | 15 |
| 5 | ![]() | BesiktasBesiktas JK | 10 | 4 | 6 | 766:776 | -10 | 14 |
| 6 | ![]() | New Basket BrindisiNew Basket Brindisi | 10 | 4 | 6 | 869:882 | -13 | 14 |
| 7 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 10 | 4 | 6 | 818:853 | -35 | 14 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 10 | 4 | 6 | 796:839 | -43 | 14 |