| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SassariDinamo Banco di Sardegna Sassari | 9 | 7 | 2 | 773:712 | 61 | 16 |
| 2 | ![]() | Türk TelekomTürk Telekom Ankara | 9 | 6 | 3 | 728:677 | 51 | 15 |
| 3 | ![]() | ManresaBasquet Manresa | 9 | 6 | 3 | 733:707 | 26 | 15 |
| 4 | ![]() | LietkabelisLietkabelis Panevezys | 9 | 4 | 5 | 692:691 | 1 | 13 |
| 5 | ![]() | StrasbourgSIG Basketball Strasbourg | 9 | 4 | 5 | 679:702 | -23 | 13 |
| 6 | ![]() | OostendeBC Oostende | 9 | 4 | 5 | 668:708 | -40 | 13 |
| 7 | ![]() | H. HolonHapoel Holon | 9 | 3 | 6 | 756:773 | -17 | 12 |
| 8 | ![]() | TorunPolski Cukier Torun | 9 | 2 | 7 | 836:895 | -59 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK AthenAEK Athen | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 9 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DijonJDA Dijon | 9 |
| 7 |
| 2 |
| 708:635 |
| 73 |
| 16 |
| 2 | ![]() | H. JerusalemHapoel Jerusalem | 9 | 6 | 3 | 782:735 | 47 | 15 |
| 3 | ![]() | San Pablo BurgosSan Pablo Burgos | 9 | 5 | 4 | 764:725 | 39 | 14 |
| 4 | ![]() | VechtaSC RASTA Vechta | 9 | 5 | 4 | 771:761 | 10 | 14 |
| 5 | ![]() | WloclawekAnwil Wloclawek | 9 | 5 | 4 | 790:816 | -26 | 14 |
| 6 | ![]() | BanvitBK Banvit Bandirma | 9 | 4 | 5 | 717:715 | 2 | 13 |
| 7 | ![]() | AntwerpenAntwerpen Giants | 9 | 2 | 7 | 652:720 | -68 | 11 |
| 8 | ![]() | EB Pau-OrthezElan Béarnais Pau-Orthez | 9 | 2 | 7 | 705:782 | -77 | 11 |
| 8 |
| 1 |
| 694:608 |
| 86 |
| 17 |
| 2 | ![]() | NymburkCEZ Basketball Nymburk | 9 | 7 | 2 | 725:664 | 61 | 16 |
| 3 | ![]() | PeristeriPeristeri BC | 9 | 6 | 3 | 675:638 | 37 | 15 |
| 4 | ![]() | N. NovgorodBC Nizhny Novgorod | 9 | 6 | 3 | 683:665 | 18 | 15 |
| 5 | ![]() | BambergBMA365 Bamberg Baskets | 9 | 4 | 5 | 653:672 | -19 | 13 |
| 6 | ![]() | GaziantepGaziantep Basketbol | 9 | 2 | 7 | 658:696 | -38 | 11 |
| 7 | ![]() | Mornar BarKK Mornar Bar | 9 | 2 | 7 | 683:762 | -79 | 11 |
| 8 | ![]() | VEF RigaVEF Riga | 9 | 1 | 8 | 676:742 | -66 | 10 |
| 6 |
| 3 |
| 749:669 |
| 80 |
| 15 |
| 2 | ![]() | BonnTelekom Baskets Bonn | 9 | 6 | 3 | 741:721 | 20 | 15 |
| 3 | ![]() | SzombathelyFalco-KC Szombathely | 9 | 5 | 4 | 713:688 | 25 | 14 |
| 4 | ![]() | Basket SaragossaBasket Saragossa | 9 | 5 | 4 | 689:714 | -25 | 14 |
| 5 | ![]() | New Basket BrindisiNew Basket Brindisi | 9 | 4 | 5 | 781:789 | -8 | 13 |
| 6 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 9 | 4 | 5 | 738:767 | -29 | 13 |
| 7 | ![]() | BesiktasBesiktas JK | 9 | 3 | 6 | 686:700 | -14 | 12 |
| 8 | ![]() | PAOK SalonikiPAOK Thessaloniki | 9 | 3 | 6 | 710:759 | -49 | 12 |