| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 3 | 3 | 0 | 218:159 | 59 | 9 |
| 2 | ![]() | Aris SalonikiAris Thessaloniki | 3 | 3 | 0 | 229:173 | 56 | 9 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 3 | 3 | 0 | 244:209 | 35 | 9 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 3 | 2 | 1 | 222:198 | 24 | 6 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 3 | 1 | 2 | 178:207 | -29 | 3 |
| 6 | ![]() | KK Helios SunsKK Helios Suns Domzale | 3 | 0 | 3 | 165:182 | -17 | 0 |
| 7 | ![]() | NahariyaIroni Nahariya | 3 | 0 | 3 | 189:246 | -57 | 0 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 3 | 0 | 3 | 180:251 | -71 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 3 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 3 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 3 | 3 |
| 1 |
| 212:175 |
| 37 |
| 7 |
| 2 | ![]() | SaratovAvtodor Saratov | 3 | 2 | 1 | 278:257 | 21 | 6 |
| 3 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 3 | 2 | 1 | 216:204 | 12 | 6 |
| 4 | ![]() | PinarPinar Karsiyaka Izmir | 3 | 2 | 1 | 214:206 | 8 | 6 |
| 5 | ![]() | VenedigUmana Reyer Venedig | 3 | 1 | 2 | 188:194 | -6 | 3 |
| 6 | ![]() | OradeaCSM Oradea | 3 | 1 | 2 | 208:223 | -15 | 3 |
| 7 | ![]() | Khimik JuschnyKhimik Juschny | 3 | 1 | 2 | 191:212 | -21 | 3 |
| 8 | ![]() | JoensuunJoensuun Kataja | 3 | 1 | 2 | 225:261 | -36 | 3 |
| 0 |
| 242:192 |
| 50 |
| 9 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 3 | 2 | 1 | 219:215 | 4 | 7 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 3 | 2 | 1 | 226:223 | 3 | 6 |
| 4 | ![]() | Rosa RadomRosa Radom | 3 | 1 | 2 | 212:229 | -17 | 4 |
| 5 | ![]() | VentspilsBK Ventspils | 3 | 1 | 2 | 219:204 | 15 | 3 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 3 | 1 | 2 | 191:195 | -4 | 3 |
| 7 | ![]() | LyonASVEL Villeurbanne Lyon | 3 | 1 | 2 | 230:243 | -13 | 3 |
| 8 | ![]() | VaresePallacanestro Varese | 3 | 1 | 2 | 213:251 | -38 | 3 |
| 0 |
| 281:185 |
| 96 |
| 9 |
| 2 | ![]() | AvellinoAir Avellino | 3 | 3 | 0 | 240:222 | 18 | 9 |
| 3 | ![]() | JuventusJuventus Utena | 3 | 2 | 1 | 231:236 | -5 | 6 |
| 4 | ![]() | Mornar BarKK Mornar Bar | 3 | 2 | 1 | 218:260 | -42 | 6 |
| 5 | ![]() | StrasbourgSIG Basketball Strasbourg | 3 | 1 | 2 | 227:227 | 0 | 3 |
| 6 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 3 | 1 | 2 | 236:250 | -14 | 3 |
| 7 | ![]() | OostendeBC Oostende | 3 | 0 | 3 | 195:217 | -22 | 0 |
| 8 | ![]() | Cibona ZagrebCibona Zagreb | 3 | 0 | 3 | 219:250 | -31 | 0 |
| 0 |
| 257:215 |
| 42 |
| 9 |
| 2 | ![]() | AEK AthenAEK Athen | 3 | 2 | 1 | 250:195 | 55 | 6 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 3 | 2 | 1 | 241:218 | 23 | 6 |
| 4 | ![]() | PartizanPartizan Belgrad | 3 | 2 | 1 | 185:197 | -12 | 6 |
| 5 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 3 | 1 | 2 | 233:193 | 40 | 3 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 3 | 1 | 2 | 198:202 | -4 | 3 |
| 7 | ![]() | Szolnoki OlajSzolnoki Olaj | 3 | 1 | 2 | 178:263 | -85 | 3 |
| 8 | ![]() | CharleroiSpirou Charleroi | 3 | 0 | 3 | 208:267 | -59 | 0 |