| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 4 | 4 | 0 | 289:223 | 66 | 12 |
| 2 | ![]() | Aris SalonikiAris Thessaloniki | 4 | 4 | 0 | 313:251 | 62 | 12 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 4 | 3 | 1 | 322:293 | 29 | 9 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 4 | 2 | 2 | 283:272 | 11 | 6 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 4 | 2 | 2 | 252:268 | -16 | 6 |
| 6 | ![]() | KK Helios SunsKK Helios Suns Domzale | 4 | 1 | 3 | 243:241 | 2 | 3 |
| 7 | ![]() | NahariyaIroni Nahariya | 4 | 0 | 4 | 253:317 | -64 | 0 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 4 | 0 | 4 | 239:329 | -90 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 4 | 4 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 4 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 4 | 4 |
| 1 |
| 284:236 |
| 48 |
| 10 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 4 | 3 | 1 | 290:280 | 10 | 9 |
| 3 | ![]() | SaratovAvtodor Saratov | 4 | 2 | 2 | 352:333 | 19 | 6 |
| 4 | ![]() | VenedigUmana Reyer Venedig | 4 | 2 | 2 | 261:255 | 6 | 6 |
| 5 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 4 | 2 | 2 | 277:277 | 0 | 6 |
| 6 | ![]() | JoensuunJoensuun Kataja | 4 | 2 | 2 | 313:343 | -30 | 6 |
| 7 | ![]() | OradeaCSM Oradea | 4 | 1 | 3 | 269:295 | -26 | 3 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 4 | 1 | 3 | 273:300 | -27 | 3 |
| 0 |
| 306:255 |
| 51 |
| 12 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 4 | 2 | 2 | 280:282 | -2 | 7 |
| 3 | ![]() | Rosa RadomRosa Radom | 4 | 2 | 2 | 295:306 | -11 | 7 |
| 4 | ![]() | VentspilsBK Ventspils | 4 | 2 | 2 | 310:270 | 40 | 6 |
| 5 | ![]() | OldenburgEWE Baskets Oldenburg | 4 | 2 | 2 | 289:287 | 2 | 6 |
| 6 | ![]() | LyonASVEL Villeurbanne Lyon | 4 | 2 | 2 | 297:304 | -7 | 6 |
| 7 | ![]() | Usak Sportif SKUsak Sportif SK | 4 | 1 | 3 | 268:278 | -10 | 4 |
| 8 | ![]() | VaresePallacanestro Varese | 4 | 1 | 3 | 279:342 | -63 | 3 |
| 1 |
| 347:255 |
| 92 |
| 10 |
| 2 | ![]() | AvellinoAir Avellino | 4 | 3 | 1 | 312:299 | 13 | 9 |
| 3 | ![]() | JuventusJuventus Utena | 4 | 3 | 1 | 310:313 | -3 | 9 |
| 4 | ![]() | StrasbourgSIG Basketball Strasbourg | 4 | 2 | 2 | 297:293 | 4 | 6 |
| 5 | ![]() | Mornar BarKK Mornar Bar | 4 | 2 | 2 | 290:350 | -60 | 6 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 4 | 1 | 3 | 309:322 | -13 | 3 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 4 | 1 | 3 | 313:329 | -16 | 3 |
| 8 | ![]() | OostendeBC Oostende | 4 | 1 | 3 | 272:289 | -17 | 3 |
| 0 |
| 342:281 |
| 61 |
| 12 |
| 2 | ![]() | AEK AthenAEK Athen | 4 | 3 | 1 | 328:253 | 75 | 9 |
| 3 | ![]() | PartizanPartizan Belgrad | 4 | 3 | 1 | 255:252 | 3 | 9 |
| 4 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 4 | 2 | 2 | 329:271 | 58 | 6 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 4 | 2 | 2 | 299:296 | 3 | 6 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 4 | 1 | 3 | 264:287 | -23 | 3 |
| 7 | ![]() | Szolnoki OlajSzolnoki Olaj | 4 | 1 | 3 | 233:333 | -100 | 3 |
| 8 | ![]() | CharleroiSpirou Charleroi | 4 | 0 | 4 | 286:363 | -77 | 0 |