| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 2 | 2 | 0 | 153:123 | 30 | 6 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 2 | 2 | 0 | 169:140 | 29 | 6 |
| 3 | ![]() | Aris SalonikiAris Thessaloniki | 2 | 2 | 0 | 144:120 | 24 | 6 |
| 4 | ![]() | MonacoAS Monaco | 2 | 2 | 0 | 124:102 | 22 | 6 |
| 5 | ![]() | KK Helios SunsKK Helios Suns Domzale | 2 | 0 | 2 | 109:121 | -12 | 0 |
| 6 | ![]() | NahariyaIroni Nahariya | 2 | 0 | 2 | 136:161 | -25 | 0 |
| 7 | ![]() | Bakken BearsBakken Bears Aarhus | 2 | 0 | 2 | 123:157 | -34 | 0 |
| 8 | ![]() | FrankfurtSkyliners Frankfurt | 2 | 0 | 2 | 117:151 | -34 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 2 | 2 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK AthenAEK Athen | 2 | 2 |
| 0 |
| 136:98 |
| 38 |
| 6 |
| 2 | ![]() | SaratovAvtodor Saratov | 2 | 2 | 0 | 193:161 | 32 | 6 |
| 3 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 2 | 2 | 0 | 141:120 | 21 | 6 |
| 4 | ![]() | PinarPinar Karsiyaka Izmir | 2 | 1 | 1 | 130:131 | -1 | 3 |
| 5 | ![]() | VenedigUmana Reyer Venedig | 2 | 1 | 1 | 124:129 | -5 | 3 |
| 6 | ![]() | Khimik JuschnyKhimik Juschny | 2 | 0 | 2 | 126:148 | -22 | 0 |
| 7 | ![]() | OradeaCSM Oradea | 2 | 0 | 2 | 112:138 | -26 | 0 |
| 8 | ![]() | JoensuunJoensuun Kataja | 2 | 0 | 2 | 148:185 | -37 | 0 |
| 0 |
| 161:125 |
| 36 |
| 6 |
| 2 | ![]() | PAOK SalonikiPAOK Thessaloniki | 2 | 1 | 1 | 144:145 | -1 | 4 |
| 3 | ![]() | VentspilsBK Ventspils | 2 | 1 | 1 | 150:130 | 20 | 3 |
| 4 | ![]() | LyonASVEL Villeurbanne Lyon | 2 | 1 | 1 | 163:162 | 1 | 3 |
| 5 | ![]() | OldenburgEWE Baskets Oldenburg | 2 | 1 | 1 | 156:157 | -1 | 3 |
| 6 | ![]() | Rosa RadomRosa Radom | 2 | 1 | 1 | 146:159 | -13 | 3 |
| 7 | ![]() | VaresePallacanestro Varese | 2 | 1 | 1 | 143:176 | -33 | 3 |
| 8 | ![]() | Usak Sportif SKUsak Sportif SK | 2 | 0 | 2 | 117:126 | -9 | 0 |
| 0 |
| 188:114 |
| 74 |
| 6 |
| 2 | ![]() | JuventusJuventus Utena | 2 | 2 | 0 | 160:143 | 17 | 6 |
| 3 | ![]() | AvellinoAir Avellino | 2 | 2 | 0 | 156:139 | 17 | 6 |
| 4 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 2 | 1 | 1 | 151:163 | -12 | 3 |
| 5 | ![]() | Mornar BarKK Mornar Bar | 2 | 1 | 1 | 131:175 | -44 | 3 |
| 6 | ![]() | StrasbourgSIG Basketball Strasbourg | 2 | 0 | 2 | 153:163 | -10 | 0 |
| 7 | ![]() | OostendeBC Oostende | 2 | 0 | 2 | 131:143 | -12 | 0 |
| 8 | ![]() | Cibona ZagrebCibona Zagreb | 2 | 0 | 2 | 136:166 | -30 | 0 |
| 0 |
| 172:107 |
| 65 |
| 6 |
| 2 | ![]() | BesiktasBesiktas JK | 2 | 2 | 0 | 169:137 | 32 | 6 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 2 | 1 | 1 | 146:143 | 3 | 3 |
| 4 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 2 | 1 | 1 | 142:144 | -2 | 3 |
| 5 | ![]() | PartizanPartizan Belgrad | 2 | 1 | 1 | 127:141 | -14 | 3 |
| 6 | ![]() | Szolnoki OlajSzolnoki Olaj | 2 | 1 | 1 | 122:164 | -42 | 3 |
| 7 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 2 | 0 | 2 | 134:137 | -3 | 0 |
| 8 | ![]() | CharleroiSpirou Charleroi | 2 | 0 | 2 | 133:172 | -39 | 0 |