| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NymburkCEZ Basketball Nymburk | 1 | 1 | 0 | 75:57 | 18 | 3 |
| 2 | ![]() | MonacoAS Monaco | 1 | 1 | 0 | 65:47 | 18 | 3 |
| 3 | ![]() | BanvitBK Banvit Bandirma | 1 | 1 | 0 | 83:70 | 13 | 3 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 1 | 1 | 0 | 62:54 | 8 | 3 |
| 5 | ![]() | KK Helios SunsKK Helios Suns Domzale | 1 | 0 | 1 | 54:62 | -8 | 0 |
| 6 | ![]() | NahariyaIroni Nahariya | 1 | 0 | 1 | 70:83 | -13 | 0 |
| 7 | ![]() | Bakken BearsBakken Bears Aarhus | 1 | 0 | 1 | 57:75 | -18 | 0 |
| 8 | ![]() | FrankfurtSkyliners Frankfurt | 1 | 0 | 1 | 47:65 | -18 | 0 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rosa RadomRosa Radom | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 1 | 1 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK AthenAEK Athen | 1 | 1 |
| 0 |
| 68:49 |
| 19 |
| 3 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 1 | 1 | 0 | 69:56 | 13 | 3 |
| 3 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 1 | 1 | 0 | 72:64 | 8 | 3 |
| 4 | ![]() | SaratovAvtodor Saratov | 1 | 1 | 0 | 80:77 | 3 | 3 |
| 5 | ![]() | Khimik JuschnyKhimik Juschny | 1 | 0 | 1 | 77:80 | -3 | 0 |
| 6 | ![]() | JoensuunJoensuun Kataja | 1 | 0 | 1 | 64:72 | -8 | 0 |
| 7 | ![]() | OradeaCSM Oradea | 1 | 0 | 1 | 56:69 | -13 | 0 |
| 8 | ![]() | VenedigUmana Reyer Venedig | 1 | 0 | 1 | 49:68 | -19 | 0 |
| 0 |
| 93:85 |
| 8 |
| 3 |
| 2 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 1 | 1 | 0 | 67:65 | 2 | 3 |
| 3 | ![]() | VaresePallacanestro Varese | 1 | 1 | 0 | 83:82 | 1 | 3 |
| 4 | ![]() | OldenburgEWE Baskets Oldenburg | 1 | 1 | 0 | 77:76 | 1 | 3 |
| 5 | ![]() | PAOK SalonikiPAOK Thessaloniki | 1 | 0 | 1 | 85:93 | -8 | 1 |
| 6 | ![]() | LyonASVEL Villeurbanne Lyon | 1 | 0 | 1 | 82:83 | -1 | 0 |
| 7 | ![]() | VentspilsBK Ventspils | 1 | 0 | 1 | 76:77 | -1 | 0 |
| 8 | ![]() | Usak Sportif SKUsak Sportif SK | 1 | 0 | 1 | 65:67 | -2 | 0 |
| 0 |
| 85:57 |
| 28 |
| 3 |
| 2 | ![]() | AvellinoAir Avellino | 1 | 1 | 0 | 84:70 | 14 | 3 |
| 3 | ![]() | JuventusJuventus Utena | 1 | 1 | 0 | 91:84 | 7 | 3 |
| 4 | ![]() | Mornar BarKK Mornar Bar | 1 | 1 | 0 | 74:72 | 2 | 3 |
| 5 | ![]() | OostendeBC Oostende | 1 | 0 | 1 | 72:74 | -2 | 0 |
| 6 | ![]() | StrasbourgSIG Basketball Strasbourg | 1 | 0 | 1 | 84:91 | -7 | 0 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 1 | 0 | 1 | 70:84 | -14 | 0 |
| 8 | ![]() | Cibona ZagrebCibona Zagreb | 1 | 0 | 1 | 57:85 | -28 | 0 |
| 0 |
| 92:49 |
| 43 |
| 3 |
| 2 | ![]() | BesiktasBesiktas JK | 1 | 1 | 0 | 92:75 | 17 | 3 |
| 3 | ![]() | SassariDinamo Banco di Sardegna Sassari | 1 | 1 | 0 | 74:70 | 4 | 3 |
| 4 | ![]() | PartizanPartizan Belgrad | 1 | 1 | 0 | 65:64 | 1 | 3 |
| 5 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 1 | 0 | 1 | 64:65 | -1 | 0 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 1 | 0 | 1 | 70:74 | -4 | 0 |
| 7 | ![]() | CharleroiSpirou Charleroi | 1 | 0 | 1 | 75:92 | -17 | 0 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 1 | 0 | 1 | 49:92 | -43 | 0 |