| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 12 | 11 | 1 | 888:777 | 111 | 33 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 12 | 9 | 3 | 964:886 | 78 | 27 |
| 3 | ![]() | Aris SalonikiAris Thessaloniki | 12 | 8 | 4 | 954:848 | 106 | 25 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 12 | 8 | 4 | 981:882 | 99 | 24 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 12 | 5 | 7 | 833:861 | -28 | 15 |
| 6 | ![]() | NahariyaIroni Nahariya | 12 | 4 | 8 | 848:892 | -44 | 12 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 12 | 2 | 10 | 721:806 | -85 | 6 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 12 | 1 | 11 | 833:1070 | -237 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 12 | 9 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LyonASVEL Villeurbanne Lyon | 12 | 9 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 12 | 10 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 12 | 10 |
| 3 |
| 883:780 |
| 103 |
| 28 |
| 2 | ![]() | VenedigUmana Reyer Venedig | 12 | 8 | 4 | 877:850 | 27 | 24 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 12 | 7 | 5 | 886:820 | 66 | 21 |
| 4 | ![]() | JoensuunJoensuun Kataja | 12 | 6 | 6 | 927:947 | -20 | 18 |
| 5 | ![]() | OradeaCSM Oradea | 12 | 5 | 7 | 780:867 | -87 | 15 |
| 6 | ![]() | SaratovAvtodor Saratov | 12 | 5 | 7 | 1003:999 | 4 | 15 |
| 7 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 12 | 5 | 7 | 858:871 | -13 | 15 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 12 | 3 | 9 | 799:879 | -80 | 9 |
| 3 |
| 918:840 |
| 78 |
| 27 |
| 2 | ![]() | OldenburgEWE Baskets Oldenburg | 12 | 8 | 4 | 910:851 | 59 | 24 |
| 3 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 12 | 8 | 4 | 896:825 | 71 | 24 |
| 4 | ![]() | VentspilsBK Ventspils | 12 | 7 | 5 | 939:889 | 50 | 22 |
| 5 | ![]() | PAOK SalonikiPAOK Thessaloniki | 12 | 6 | 6 | 868:854 | 14 | 19 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 12 | 4 | 8 | 909:949 | -40 | 13 |
| 7 | ![]() | Rosa RadomRosa Radom | 12 | 3 | 9 | 827:934 | -107 | 10 |
| 8 | ![]() | VaresePallacanestro Varese | 12 | 3 | 9 | 843:968 | -125 | 9 |
| 2 |
| 971:797 |
| 174 |
| 31 |
| 2 | ![]() | AvellinoAir Avellino | 12 | 8 | 4 | 896:831 | 65 | 24 |
| 3 | ![]() | StrasbourgSIG Basketball Strasbourg | 12 | 7 | 5 | 915:851 | 64 | 22 |
| 4 | ![]() | JuventusJuventus Utena | 12 | 7 | 5 | 920:948 | -28 | 21 |
| 5 | ![]() | Cibona ZagrebCibona Zagreb | 12 | 5 | 7 | 955:1007 | -52 | 15 |
| 6 | ![]() | OostendeBC Oostende | 12 | 4 | 8 | 836:846 | -10 | 12 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 12 | 4 | 8 | 869:932 | -63 | 12 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 12 | 3 | 9 | 818:968 | -150 | 9 |
| 2 |
| 994:874 |
| 120 |
| 30 |
| 2 | ![]() | PartizanPartizan Belgrad | 12 | 8 | 4 | 888:878 | 10 | 25 |
| 3 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 12 | 8 | 4 | 990:892 | 98 | 25 |
| 4 | ![]() | AEK AthenAEK Athen | 12 | 7 | 5 | 967:863 | 104 | 21 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 12 | 5 | 7 | 922:948 | -26 | 15 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 12 | 4 | 8 | 873:927 | -54 | 13 |
| 7 | ![]() | CharleroiSpirou Charleroi | 12 | 4 | 8 | 862:943 | -81 | 12 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 12 | 2 | 10 | 842:1013 | -171 | 6 |