| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 13 | 11 | 2 | 954:853 | 101 | 33 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 13 | 10 | 3 | 1038:942 | 96 | 30 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 13 | 9 | 4 | 1057:948 | 109 | 27 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 13 | 8 | 5 | 1012:912 | 100 | 25 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 13 | 6 | 7 | 897:919 | -22 | 18 |
| 6 | ![]() | NahariyaIroni Nahariya | 13 | 5 | 8 | 949:954 | -5 | 15 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 13 | 2 | 11 | 777:880 | -103 | 6 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 13 | 1 | 12 | 895:1171 | -276 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 13 | 9 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LyonASVEL Villeurbanne Lyon | 13 | 10 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 13 | 10 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 13 | 11 |
| 4 |
| 948:853 |
| 95 |
| 28 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 13 | 8 | 5 | 963:890 | 73 | 24 |
| 3 | ![]() | VenedigUmana Reyer Venedig | 13 | 8 | 5 | 944:952 | -8 | 24 |
| 4 | ![]() | JoensuunJoensuun Kataja | 13 | 6 | 7 | 1018:1048 | -30 | 19 |
| 5 | ![]() | OradeaCSM Oradea | 13 | 6 | 7 | 881:958 | -77 | 18 |
| 6 | ![]() | SaratovAvtodor Saratov | 13 | 6 | 7 | 1105:1066 | 39 | 18 |
| 7 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 13 | 6 | 7 | 931:936 | -5 | 18 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 13 | 3 | 10 | 869:956 | -87 | 9 |
| 3 |
| 1005:907 |
| 98 |
| 30 |
| 2 | ![]() | OldenburgEWE Baskets Oldenburg | 13 | 9 | 4 | 992:930 | 62 | 27 |
| 3 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 13 | 9 | 4 | 980:893 | 87 | 27 |
| 4 | ![]() | VentspilsBK Ventspils | 13 | 7 | 6 | 1007:973 | 34 | 22 |
| 5 | ![]() | PAOK SalonikiPAOK Thessaloniki | 13 | 6 | 7 | 947:936 | 11 | 19 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 13 | 4 | 9 | 986:1034 | -48 | 13 |
| 7 | ![]() | VaresePallacanestro Varese | 13 | 4 | 9 | 928:1045 | -117 | 12 |
| 8 | ![]() | Rosa RadomRosa Radom | 13 | 3 | 10 | 894:1021 | -127 | 10 |
| 3 |
| 1037:875 |
| 162 |
| 31 |
| 2 | ![]() | AvellinoAir Avellino | 13 | 9 | 4 | 974:897 | 77 | 27 |
| 3 | ![]() | StrasbourgSIG Basketball Strasbourg | 13 | 8 | 5 | 986:907 | 79 | 25 |
| 4 | ![]() | JuventusJuventus Utena | 13 | 8 | 5 | 1002:1022 | -20 | 24 |
| 5 | ![]() | OostendeBC Oostende | 13 | 5 | 8 | 918:920 | -2 | 15 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 13 | 5 | 8 | 1011:1078 | -67 | 15 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 13 | 4 | 9 | 943:1014 | -71 | 12 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 13 | 3 | 10 | 892:1050 | -158 | 9 |
| 2 |
| 1090:965 |
| 125 |
| 33 |
| 2 | ![]() | PartizanPartizan Belgrad | 13 | 8 | 5 | 953:947 | 6 | 25 |
| 3 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 13 | 8 | 5 | 1065:970 | 95 | 25 |
| 4 | ![]() | AEK AthenAEK Athen | 13 | 8 | 5 | 1036:928 | 108 | 24 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 13 | 6 | 7 | 1000:1023 | -23 | 18 |
| 6 | ![]() | CharleroiSpirou Charleroi | 13 | 5 | 8 | 948:1026 | -78 | 15 |
| 7 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 13 | 4 | 9 | 956:1013 | -57 | 14 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 13 | 2 | 11 | 933:1109 | -176 | 7 |