| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 11 | 10 | 1 | 823:714 | 109 | 30 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 11 | 9 | 2 | 901:821 | 80 | 27 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 11 | 8 | 3 | 902:799 | 103 | 24 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 11 | 7 | 4 | 871:769 | 102 | 22 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 11 | 4 | 7 | 731:793 | -62 | 12 |
| 6 | ![]() | NahariyaIroni Nahariya | 11 | 3 | 8 | 779:832 | -53 | 9 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 11 | 2 | 9 | 661:737 | -76 | 6 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 11 | 1 | 10 | 765:968 | -203 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 11 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LyonASVEL Villeurbanne Lyon | 11 | 9 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 11 | 9 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 11 | 9 |
| 3 |
| 818:719 |
| 99 |
| 25 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 11 | 7 | 4 | 825:755 | 70 | 21 |
| 3 | ![]() | VenedigUmana Reyer Venedig | 11 | 7 | 4 | 799:782 | 17 | 21 |
| 4 | ![]() | JoensuunJoensuun Kataja | 11 | 6 | 5 | 859:869 | -10 | 18 |
| 5 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 11 | 5 | 6 | 787:790 | -3 | 15 |
| 6 | ![]() | OradeaCSM Oradea | 11 | 5 | 6 | 731:789 | -58 | 15 |
| 7 | ![]() | SaratovAvtodor Saratov | 11 | 4 | 7 | 922:928 | -6 | 12 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 11 | 2 | 9 | 721:830 | -109 | 6 |
| 2 |
| 846:763 |
| 83 |
| 27 |
| 2 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 11 | 8 | 3 | 823:743 | 80 | 24 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 11 | 7 | 4 | 804:774 | 30 | 21 |
| 4 | ![]() | VentspilsBK Ventspils | 11 | 6 | 5 | 862:817 | 45 | 19 |
| 5 | ![]() | PAOK SalonikiPAOK Thessaloniki | 11 | 5 | 6 | 786:781 | 5 | 16 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 11 | 4 | 7 | 832:843 | -11 | 13 |
| 7 | ![]() | Rosa RadomRosa Radom | 11 | 3 | 8 | 766:860 | -94 | 10 |
| 8 | ![]() | VaresePallacanestro Varese | 11 | 2 | 9 | 769:907 | -138 | 6 |
| 2 |
| 907:740 |
| 167 |
| 28 |
| 2 | ![]() | AvellinoAir Avellino | 11 | 8 | 3 | 843:771 | 72 | 24 |
| 3 | ![]() | StrasbourgSIG Basketball Strasbourg | 11 | 7 | 4 | 833:765 | 68 | 22 |
| 4 | ![]() | JuventusJuventus Utena | 11 | 7 | 4 | 848:867 | -19 | 21 |
| 5 | ![]() | OostendeBC Oostende | 11 | 4 | 7 | 779:782 | -3 | 12 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 11 | 4 | 7 | 874:935 | -61 | 12 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 11 | 3 | 8 | 783:850 | -67 | 9 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 11 | 2 | 9 | 758:915 | -157 | 6 |
| 2 |
| 894:804 |
| 90 |
| 27 |
| 2 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 11 | 8 | 3 | 918:810 | 108 | 25 |
| 3 | ![]() | PartizanPartizan Belgrad | 11 | 7 | 4 | 823:815 | 8 | 22 |
| 4 | ![]() | AEK AthenAEK Athen | 11 | 6 | 5 | 885:791 | 94 | 18 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 11 | 5 | 6 | 852:848 | 4 | 15 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 11 | 4 | 7 | 798:841 | -43 | 13 |
| 7 | ![]() | CharleroiSpirou Charleroi | 11 | 4 | 7 | 799:878 | -79 | 12 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 11 | 1 | 10 | 756:938 | -182 | 3 |