| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 10 | 9 | 1 | 750:647 | 103 | 27 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 10 | 8 | 2 | 806:727 | 79 | 24 |
| 3 | ![]() | Aris SalonikiAris Thessaloniki | 10 | 7 | 3 | 777:674 | 103 | 21 |
| 4 | ![]() | NymburkCEZ Basketball Nymburk | 10 | 7 | 3 | 815:727 | 88 | 21 |
| 5 | ![]() | FrankfurtSkyliners Frankfurt | 10 | 4 | 6 | 659:706 | -47 | 12 |
| 6 | ![]() | NahariyaIroni Nahariya | 10 | 3 | 7 | 712:759 | -47 | 9 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 10 | 1 | 9 | 587:669 | -82 | 3 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 10 | 1 | 9 | 697:894 | -197 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 10 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 10 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 10 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 10 | 8 |
| 3 |
| 739:659 |
| 80 |
| 22 |
| 2 | ![]() | VenedigUmana Reyer Venedig | 10 | 7 | 3 | 738:703 | 35 | 21 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 10 | 6 | 4 | 747:690 | 57 | 18 |
| 4 | ![]() | JoensuunJoensuun Kataja | 10 | 6 | 4 | 798:793 | 5 | 18 |
| 5 | ![]() | OradeaCSM Oradea | 10 | 5 | 5 | 671:710 | -39 | 15 |
| 6 | ![]() | SaratovAvtodor Saratov | 10 | 4 | 6 | 857:850 | 7 | 12 |
| 7 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 10 | 4 | 6 | 708:729 | -21 | 12 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 10 | 1 | 9 | 645:769 | -124 | 3 |
| 2 |
| 754:670 |
| 84 |
| 24 |
| 2 | ![]() | LyonASVEL Villeurbanne Lyon | 10 | 8 | 2 | 776:707 | 69 | 24 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 10 | 6 | 4 | 731:705 | 26 | 18 |
| 4 | ![]() | VentspilsBK Ventspils | 10 | 5 | 5 | 774:735 | 39 | 16 |
| 5 | ![]() | PAOK SalonikiPAOK Thessaloniki | 10 | 5 | 5 | 730:711 | 19 | 16 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 10 | 3 | 7 | 736:767 | -31 | 10 |
| 7 | ![]() | Rosa RadomRosa Radom | 10 | 3 | 7 | 690:764 | -74 | 10 |
| 8 | ![]() | VaresePallacanestro Varese | 10 | 2 | 8 | 687:819 | -132 | 6 |
| 2 |
| 832:668 |
| 164 |
| 25 |
| 2 | ![]() | StrasbourgSIG Basketball Strasbourg | 10 | 7 | 3 | 761:690 | 71 | 22 |
| 3 | ![]() | AvellinoAir Avellino | 10 | 7 | 3 | 765:698 | 67 | 21 |
| 4 | ![]() | JuventusJuventus Utena | 10 | 6 | 4 | 763:789 | -26 | 18 |
| 5 | ![]() | OostendeBC Oostende | 10 | 4 | 6 | 706:704 | 2 | 12 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 10 | 3 | 7 | 782:854 | -72 | 9 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 10 | 3 | 7 | 705:765 | -60 | 9 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 10 | 2 | 8 | 677:823 | -146 | 6 |
| 2 |
| 810:738 |
| 72 |
| 24 |
| 2 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 10 | 7 | 3 | 830:744 | 86 | 22 |
| 3 | ![]() | PartizanPartizan Belgrad | 10 | 6 | 4 | 746:748 | -2 | 19 |
| 4 | ![]() | AEK AthenAEK Athen | 10 | 6 | 4 | 807:711 | 96 | 18 |
| 5 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 10 | 4 | 6 | 732:757 | -25 | 13 |
| 6 | ![]() | SassariDinamo Banco di Sardegna Sassari | 10 | 4 | 6 | 772:770 | 2 | 12 |
| 7 | ![]() | CharleroiSpirou Charleroi | 10 | 4 | 6 | 733:790 | -57 | 12 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 10 | 1 | 9 | 689:861 | -172 | 3 |