| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BanvitBK Banvit Bandirma | 9 | 8 | 1 | 731:641 | 90 | 24 |
| 2 | ![]() | MonacoAS Monaco | 9 | 8 | 1 | 645:561 | 84 | 24 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 9 | 6 | 3 | 729:652 | 77 | 18 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 9 | 6 | 3 | 692:616 | 76 | 18 |
| 5 | ![]() | NahariyaIroni Nahariya | 9 | 3 | 6 | 654:674 | -20 | 9 |
| 6 | ![]() | FrankfurtSkyliners Frankfurt | 9 | 3 | 6 | 587:644 | -57 | 9 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 9 | 1 | 8 | 525:597 | -72 | 3 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 9 | 1 | 8 | 611:789 | -178 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 9 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 9 | 8 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 9 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 9 | 7 |
| 2 |
| 682:585 |
| 97 |
| 22 |
| 2 | ![]() | PinarPinar Karsiyaka Izmir | 9 | 6 | 3 | 678:612 | 66 | 18 |
| 3 | ![]() | VenedigUmana Reyer Venedig | 9 | 6 | 3 | 665:644 | 21 | 18 |
| 4 | ![]() | JoensuunJoensuun Kataja | 9 | 5 | 4 | 724:736 | -12 | 15 |
| 5 | ![]() | SaratovAvtodor Saratov | 9 | 4 | 5 | 798:785 | 13 | 12 |
| 6 | ![]() | OradeaCSM Oradea | 9 | 4 | 5 | 606:651 | -45 | 12 |
| 7 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 9 | 3 | 6 | 630:660 | -30 | 9 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 9 | 1 | 8 | 586:696 | -110 | 3 |
| 1 |
| 690:602 |
| 88 |
| 24 |
| 2 | ![]() | LyonASVEL Villeurbanne Lyon | 9 | 7 | 2 | 708:643 | 65 | 21 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 9 | 5 | 4 | 648:634 | 14 | 15 |
| 4 | ![]() | VentspilsBK Ventspils | 9 | 4 | 5 | 677:649 | 28 | 13 |
| 5 | ![]() | PAOK SalonikiPAOK Thessaloniki | 9 | 4 | 5 | 652:642 | 10 | 13 |
| 6 | ![]() | Usak Sportif SKUsak Sportif SK | 9 | 3 | 6 | 650:670 | -20 | 10 |
| 7 | ![]() | Rosa RadomRosa Radom | 9 | 3 | 6 | 619:681 | -62 | 10 |
| 8 | ![]() | VaresePallacanestro Varese | 9 | 2 | 7 | 618:741 | -123 | 6 |
| 2 |
| 753:611 |
| 142 |
| 22 |
| 2 | ![]() | StrasbourgSIG Basketball Strasbourg | 9 | 6 | 3 | 695:625 | 70 | 19 |
| 3 | ![]() | AvellinoAir Avellino | 9 | 6 | 3 | 690:641 | 49 | 18 |
| 4 | ![]() | JuventusJuventus Utena | 9 | 6 | 3 | 706:710 | -4 | 18 |
| 5 | ![]() | OostendeBC Oostende | 9 | 4 | 5 | 641:638 | 3 | 12 |
| 6 | ![]() | Cibona ZagrebCibona Zagreb | 9 | 3 | 6 | 725:779 | -54 | 9 |
| 7 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 9 | 2 | 7 | 645:712 | -67 | 6 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 9 | 2 | 7 | 624:763 | -139 | 6 |
| 2 |
| 728:670 |
| 58 |
| 21 |
| 2 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 9 | 6 | 3 | 739:663 | 76 | 19 |
| 3 | ![]() | AEK AthenAEK Athen | 9 | 6 | 3 | 739:629 | 110 | 18 |
| 4 | ![]() | PartizanPartizan Belgrad | 9 | 5 | 4 | 665:668 | -3 | 16 |
| 5 | ![]() | SassariDinamo Banco di Sardegna Sassari | 9 | 4 | 5 | 715:707 | 8 | 12 |
| 6 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 9 | 4 | 5 | 652:676 | -24 | 12 |
| 7 | ![]() | CharleroiSpirou Charleroi | 9 | 3 | 6 | 670:733 | -63 | 9 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 9 | 1 | 8 | 608:770 | -162 | 3 |