| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MonacoAS Monaco | 8 | 7 | 1 | 582:502 | 80 | 21 |
| 2 | ![]() | BanvitBK Banvit Bandirma | 8 | 7 | 1 | 645:570 | 75 | 21 |
| 3 | ![]() | NymburkCEZ Basketball Nymburk | 8 | 5 | 3 | 643:569 | 74 | 15 |
| 4 | ![]() | Aris SalonikiAris Thessaloniki | 8 | 5 | 3 | 600:538 | 62 | 15 |
| 5 | ![]() | NahariyaIroni Nahariya | 8 | 3 | 5 | 571:588 | -17 | 9 |
| 6 | ![]() | FrankfurtSkyliners Frankfurt | 8 | 3 | 5 | 516:558 | -42 | 9 |
| 7 | ![]() | KK Helios SunsKK Helios Suns Domzale | 8 | 1 | 7 | 466:534 | -68 | 3 |
| 8 | ![]() | Bakken BearsBakken Bears Aarhus | 8 | 1 | 7 | 533:697 | -164 | 3 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le MansLe Mans Sarthe Basket | 8 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptunas KlaipedaNeptunas Klaipeda | 8 | 7 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TeneriffaLa Laguna Tenerife | 8 | 6 |
| Pl. | Team | Sp. | S | N | Körbe | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BesiktasBesiktas JK | 8 | 7 |
| 2 |
| 600:526 |
| 74 |
| 19 |
| 2 | ![]() | VenedigUmana Reyer Venedig | 8 | 6 | 2 | 606:545 | 61 | 18 |
| 3 | ![]() | PinarPinar Karsiyaka Izmir | 8 | 5 | 3 | 579:553 | 26 | 15 |
| 4 | ![]() | SaratovAvtodor Saratov | 8 | 4 | 4 | 712:688 | 24 | 12 |
| 5 | ![]() | JoensuunJoensuun Kataja | 8 | 4 | 4 | 627:650 | -23 | 12 |
| 6 | ![]() | Maccabi Rishon LeZionMaccabi Rishon LeZion | 8 | 3 | 5 | 566:591 | -25 | 9 |
| 7 | ![]() | OradeaCSM Oradea | 8 | 3 | 5 | 537:587 | -50 | 9 |
| 8 | ![]() | Khimik JuschnyKhimik Juschny | 8 | 1 | 7 | 527:614 | -87 | 3 |
| 1 |
| 604:535 |
| 69 |
| 21 |
| 2 | ![]() | LyonASVEL Villeurbanne Lyon | 8 | 6 | 2 | 632:574 | 58 | 18 |
| 3 | ![]() | OldenburgEWE Baskets Oldenburg | 8 | 5 | 3 | 579:558 | 21 | 15 |
| 4 | ![]() | PAOK SalonikiPAOK Thessaloniki | 8 | 4 | 4 | 575:564 | 11 | 13 |
| 5 | ![]() | VentspilsBK Ventspils | 8 | 3 | 5 | 598:586 | 12 | 10 |
| 6 | ![]() | Rosa RadomRosa Radom | 8 | 3 | 5 | 556:602 | -46 | 10 |
| 7 | ![]() | Usak Sportif SKUsak Sportif SK | 8 | 2 | 6 | 572:593 | -21 | 7 |
| 8 | ![]() | VaresePallacanestro Varese | 8 | 2 | 6 | 551:655 | -104 | 6 |
| 2 |
| 664:539 |
| 125 |
| 19 |
| 2 | ![]() | AvellinoAir Avellino | 8 | 6 | 2 | 633:578 | 55 | 18 |
| 3 | ![]() | StrasbourgSIG Basketball Strasbourg | 8 | 5 | 3 | 632:568 | 64 | 16 |
| 4 | ![]() | JuventusJuventus Utena | 8 | 5 | 3 | 625:639 | -14 | 15 |
| 5 | ![]() | OostendeBC Oostende | 8 | 4 | 4 | 570:557 | 13 | 12 |
| 6 | ![]() | KK Mega VizuraKK Mega Vizura Sremska Mitrovica | 8 | 2 | 6 | 568:625 | -57 | 6 |
| 7 | ![]() | Cibona ZagrebCibona Zagreb | 8 | 2 | 6 | 638:702 | -64 | 6 |
| 8 | ![]() | Mornar BarKK Mornar Bar | 8 | 2 | 6 | 552:674 | -122 | 6 |
| 1 |
| 657:584 |
| 73 |
| 21 |
| 2 | ![]() | LudwigsburgMHP RIESEN Ludwigsburg | 8 | 5 | 3 | 652:586 | 66 | 16 |
| 3 | ![]() | AEK AthenAEK Athen | 8 | 5 | 3 | 650:560 | 90 | 15 |
| 4 | ![]() | PartizanPartizan Belgrad | 8 | 4 | 4 | 579:597 | -18 | 13 |
| 5 | ![]() | Stelmet Zielona GoraStelmet Zielona Gora | 8 | 4 | 4 | 575:589 | -14 | 12 |
| 6 | ![]() | SassariDinamo Banco di Sardegna Sassari | 8 | 3 | 5 | 618:619 | -1 | 9 |
| 7 | ![]() | CharleroiSpirou Charleroi | 8 | 3 | 5 | 601:644 | -43 | 9 |
| 8 | ![]() | Szolnoki OlajSzolnoki Olaj | 8 | 1 | 7 | 520:673 | -153 | 3 |