| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 20 | 14 | 6 | 1726:1586 | 140 | 0,700 |
| 2 | ![]() | AtlantaAtlanta Dream | 21 | 12 | 9 | 1757:1673 | 84 | 0,571 |
| 3 | ![]() | IndianaIndiana Fever | 21 | 11 | 10 | 1775:1669 | 106 | 0,524 |
| 4 | ![]() | WashingtonWashington Mystics | 20 | 10 | 10 | 1572:1600 | -28 | 0,500 |
| 5 | ![]() | ChicagoChicago Sky | 20 | 7 | 13 | 1589:1721 | -132 | 0,350 |
| 6 | ![]() | ConnecticutConnecticut Sun | 20 | 3 | 17 | 1434:1758 | -324 | 0,150 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 22 | 18 |
| 4 |
| 1862:1655 |
| 207 |
| 0,818 |
| 2 | ![]() | PhoenixPhoenix Mercury | 20 | 14 | 6 | 1691:1589 | 102 | 0,700 |
| 3 | ![]() | SeattleSeattle Storm | 21 | 13 | 8 | 1725:1664 | 61 | 0,619 |
| 4 | ![]() | Golden StateGolden State Valkyries | 20 | 10 | 10 | 1606:1572 | 34 | 0,500 |
| 5 | ![]() | Las VegasLas Vegas Aces | 21 | 10 | 11 | 1684:1720 | -36 | 0,476 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 20 | 6 | 14 | 1640:1743 | -103 | 0,300 |
| 7 | ![]() | DallasDallas Wings | 22 | 6 | 16 | 1796:1907 | -111 | 0,273 |