| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 18 | 12 | 6 | 1560:1436 | 124 | 0,667 |
| 2 | ![]() | AtlantaAtlanta Dream | 18 | 11 | 7 | 1513:1414 | 99 | 0,611 |
| 3 | ![]() | IndianaIndiana Fever | 18 | 9 | 9 | 1513:1424 | 89 | 0,500 |
| 4 | ![]() | WashingtonWashington Mystics | 18 | 8 | 10 | 1421:1453 | -32 | 0,444 |
| 5 | ![]() | ChicagoChicago Sky | 16 | 5 | 11 | 1261:1403 | -142 | 0,313 |
| 6 | ![]() | ConnecticutConnecticut Sun | 18 | 2 | 16 | 1276:1596 | -320 | 0,111 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 18 | 16 |
| 2 |
| 1539:1332 |
| 207 |
| 0,889 |
| 2 | ![]() | PhoenixPhoenix Mercury | 18 | 12 | 6 | 1510:1446 | 64 | 0,667 |
| 3 | ![]() | SeattleSeattle Storm | 19 | 12 | 7 | 1563:1506 | 57 | 0,632 |
| 4 | ![]() | Golden StateGolden State Valkyries | 17 | 9 | 8 | 1343:1317 | 26 | 0,529 |
| 5 | ![]() | Las VegasLas Vegas Aces | 18 | 9 | 9 | 1434:1461 | -27 | 0,500 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 19 | 6 | 13 | 1558:1652 | -94 | 0,316 |
![]() | DallasDallas Wings | 19 | 6 | 13 | 1565:1616 | -51 | 0,316 |