| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 16 | 11 | 5 | 1401:1278 | 123 | 0,688 |
| 2 | ![]() | AtlantaAtlanta Dream | 17 | 11 | 6 | 1434:1334 | 100 | 0,647 |
| 3 | ![]() | IndianaIndiana Fever | 16 | 8 | 8 | 1345:1281 | 64 | 0,500 |
| 4 | ![]() | WashingtonWashington Mystics | 17 | 8 | 9 | 1346:1361 | -15 | 0,471 |
| 5 | ![]() | ChicagoChicago Sky | 16 | 5 | 11 | 1261:1403 | -142 | 0,313 |
| 6 | ![]() | ConnecticutConnecticut Sun | 16 | 2 | 14 | 1145:1408 | -263 | 0,125 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 15 | 13 |
| 2 |
| 1263:1123 |
| 140 |
| 0,867 |
| 2 | ![]() | PhoenixPhoenix Mercury | 16 | 12 | 4 | 1340:1264 | 76 | 0,750 |
| 3 | ![]() | SeattleSeattle Storm | 16 | 10 | 6 | 1347:1273 | 74 | 0,625 |
| 4 | ![]() | Golden StateGolden State Valkyries | 15 | 8 | 7 | 1188:1178 | 10 | 0,533 |
| 5 | ![]() | Las VegasLas Vegas Aces | 15 | 7 | 8 | 1210:1231 | -21 | 0,467 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 17 | 5 | 12 | 1390:1476 | -86 | 0,294 |
| 7 | ![]() | DallasDallas Wings | 18 | 5 | 13 | 1467:1527 | -60 | 0,278 |