| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 12 | 10 | 2 | 1069:915 | 154 | 0,833 |
| 2 | ![]() | AtlantaAtlanta Dream | 14 | 10 | 4 | 1197:1089 | 108 | 0,714 |
| 3 | ![]() | IndianaIndiana Fever | 13 | 6 | 7 | 1082:1024 | 58 | 0,462 |
| 4 | ![]() | WashingtonWashington Mystics | 14 | 6 | 8 | 1113:1135 | -22 | 0,429 |
| 5 | ![]() | ChicagoChicago Sky | 13 | 3 | 10 | 994:1149 | -155 | 0,231 |
| 6 | ![]() | ConnecticutConnecticut Sun | 13 | 2 | 11 | 942:1139 | -197 | 0,154 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 13 | 12 |
| 1 |
| 1103:963 |
| 140 |
| 0,923 |
| 2 | ![]() | PhoenixPhoenix Mercury | 15 | 11 | 4 | 1234:1173 | 61 | 0,733 |
| 3 | ![]() | SeattleSeattle Storm | 13 | 8 | 5 | 1075:1019 | 56 | 0,615 |
| 4 | ![]() | Golden StateGolden State Valkyries | 12 | 6 | 6 | 940:956 | -16 | 0,500 |
| 5 | ![]() | Las VegasLas Vegas Aces | 13 | 6 | 7 | 1042:1078 | -36 | 0,462 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 14 | 4 | 10 | 1134:1212 | -78 | 0,286 |
| 7 | ![]() | DallasDallas Wings | 15 | 3 | 12 | 1234:1307 | -73 | 0,200 |