| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 21 | 15 | 6 | 1824:1663 | 161 | 0,714 |
| 2 | ![]() | AtlantaAtlanta Dream | 22 | 13 | 9 | 1843:1722 | 121 | 0,591 |
| 3 | ![]() | IndianaIndiana Fever | 23 | 12 | 11 | 1937:1844 | 93 | 0,522 |
| 4 | ![]() | WashingtonWashington Mystics | 22 | 11 | 11 | 1726:1768 | -42 | 0,500 |
| 5 | ![]() | ChicagoChicago Sky | 22 | 7 | 15 | 1716:1898 | -182 | 0,318 |
| 6 | ![]() | ConnecticutConnecticut Sun | 22 | 3 | 19 | 1599:1935 | -336 | 0,136 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 24 | 20 |
| 4 |
| 2032:1799 |
| 233 |
| 0,833 |
| 2 | ![]() | PhoenixPhoenix Mercury | 22 | 15 | 7 | 1835:1745 | 90 | 0,682 |
| 3 | ![]() | SeattleSeattle Storm | 23 | 14 | 9 | 1861:1796 | 65 | 0,609 |
| 4 | ![]() | Las VegasLas Vegas Aces | 22 | 11 | 11 | 1774:1806 | -32 | 0,500 |
| 5 | ![]() | Golden StateGolden State Valkyries | 22 | 10 | 12 | 1741:1717 | 24 | 0,455 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 22 | 8 | 14 | 1831:1911 | -80 | 0,364 |
| 7 | ![]() | DallasDallas Wings | 23 | 6 | 17 | 1882:1997 | -115 | 0,261 |