| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 24 | 17 | 7 | 2110:1924 | 186 | 0,708 |
| 2 | ![]() | AtlantaAtlanta Dream | 24 | 14 | 10 | 2005:1888 | 117 | 0,583 |
| 3 | ![]() | IndianaIndiana Fever | 26 | 14 | 12 | 2194:2090 | 104 | 0,538 |
| 4 | ![]() | WashingtonWashington Mystics | 24 | 12 | 12 | 1881:1919 | -38 | 0,500 |
| 5 | ![]() | ChicagoChicago Sky | 25 | 7 | 18 | 1919:2177 | -258 | 0,280 |
| 6 | ![]() | ConnecticutConnecticut Sun | 24 | 4 | 20 | 1780:2100 | -320 | 0,167 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 26 | 22 |
| 4 |
| 2232:1945 |
| 287 |
| 0,846 |
| 2 | ![]() | PhoenixPhoenix Mercury | 24 | 15 | 9 | 1990:1924 | 66 | 0,625 |
| 3 | ![]() | SeattleSeattle Storm | 26 | 15 | 11 | 2077:2009 | 68 | 0,577 |
| 4 | ![]() | Las VegasLas Vegas Aces | 26 | 13 | 13 | 2115:2147 | -32 | 0,500 |
| 5 | ![]() | Golden StateGolden State Valkyries | 24 | 11 | 13 | 1891:1888 | 3 | 0,458 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 25 | 11 | 14 | 2126:2182 | -56 | 0,440 |
| 7 | ![]() | DallasDallas Wings | 26 | 7 | 19 | 2125:2252 | -127 | 0,269 |