| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 28 | 18 | 10 | 2434:2272 | 162 | 0,643 |
| 2 | ![]() | AtlantaAtlanta Dream | 29 | 18 | 11 | 2452:2291 | 161 | 0,621 |
| 3 | ![]() | IndianaIndiana Fever | 29 | 17 | 12 | 2467:2343 | 124 | 0,586 |
| 4 | ![]() | WashingtonWashington Mystics | 28 | 13 | 15 | 2206:2260 | -54 | 0,464 |
| 5 | ![]() | ChicagoChicago Sky | 27 | 7 | 20 | 2071:2353 | -282 | 0,259 |
| 6 | ![]() | ConnecticutConnecticut Sun | 27 | 5 | 22 | 2021:2350 | -329 | 0,185 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 29 | 24 |
| 5 |
| 2529:2186 |
| 343 |
| 0,828 |
| 2 | ![]() | PhoenixPhoenix Mercury | 27 | 16 | 11 | 2251:2198 | 53 | 0,593 |
| 3 | ![]() | SeattleSeattle Storm | 29 | 16 | 13 | 2358:2280 | 78 | 0,552 |
| 4 | ![]() | Golden StateGolden State Valkyries | 27 | 14 | 13 | 2109:2096 | 13 | 0,519 |
| 5 | ![]() | Las VegasLas Vegas Aces | 28 | 14 | 14 | 2262:2332 | -70 | 0,500 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 27 | 12 | 15 | 2308:2377 | -69 | 0,444 |
| 7 | ![]() | DallasDallas Wings | 29 | 8 | 21 | 2380:2510 | -130 | 0,276 |