| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Liberty | 31 | 20 | 11 | 2678:2508 | 170 | 0,645 |
| 2 | ![]() | AtlantaAtlanta Dream | 30 | 19 | 11 | 2538:2356 | 182 | 0,633 |
| 3 | ![]() | IndianaIndiana Fever | 32 | 18 | 14 | 2710:2608 | 102 | 0,563 |
| 4 | ![]() | WashingtonWashington Mystics | 31 | 14 | 17 | 2437:2496 | -59 | 0,452 |
| 5 | ![]() | ChicagoChicago Sky | 31 | 8 | 23 | 2351:2678 | -327 | 0,258 |
| 6 | ![]() | ConnecticutConnecticut Sun | 29 | 5 | 24 | 2178:2534 | -356 | 0,172 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 32 | 27 |
| 5 |
| 2783:2420 |
| 363 |
| 0,844 |
| 2 | ![]() | PhoenixPhoenix Mercury | 30 | 19 | 11 | 2511:2391 | 120 | 0,633 |
| 3 | ![]() | Las VegasLas Vegas Aces | 31 | 17 | 14 | 2531:2567 | -36 | 0,548 |
| 4 | ![]() | SeattleSeattle Storm | 31 | 16 | 15 | 2531:2461 | 70 | 0,516 |
| 5 | ![]() | Golden StateGolden State Valkyries | 30 | 15 | 15 | 2330:2334 | -4 | 0,500 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 30 | 14 | 16 | 2569:2631 | -62 | 0,467 |
| 7 | ![]() | DallasDallas Wings | 32 | 8 | 24 | 2611:2774 | -163 | 0,250 |