| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 33 | 21 | 12 | 2775:2577 | 198 | 0,636 |
| 2 | ![]() | New YorkNew York Liberty | 34 | 21 | 13 | 2940:2774 | 166 | 0,618 |
| 3 | ![]() | IndianaIndiana Fever | 35 | 19 | 16 | 2973:2870 | 103 | 0,543 |
| 4 | ![]() | WashingtonWashington Mystics | 34 | 16 | 18 | 2703:2754 | -51 | 0,471 |
| 5 | ![]() | ChicagoChicago Sky | 33 | 8 | 25 | 2472:2839 | -367 | 0,242 |
| 6 | ![]() | ConnecticutConnecticut Sun | 33 | 6 | 27 | 2485:2863 | -378 | 0,182 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 33 | 28 |
| 5 |
| 2869:2500 |
| 369 |
| 0,848 |
| 2 | ![]() | Las VegasLas Vegas Aces | 35 | 21 | 14 | 2900:2900 | 0 | 0,600 |
| 3 | ![]() | PhoenixPhoenix Mercury | 32 | 19 | 13 | 2660:2551 | 109 | 0,594 |
| 4 | ![]() | Golden StateGolden State Valkyries | 33 | 18 | 15 | 2582:2533 | 49 | 0,545 |
| 5 | ![]() | SeattleSeattle Storm | 34 | 17 | 17 | 2777:2718 | 59 | 0,500 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 34 | 16 | 18 | 2943:3018 | -75 | 0,471 |
| 7 | ![]() | DallasDallas Wings | 35 | 9 | 26 | 2875:3057 | -182 | 0,257 |