| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 42 | 28 | 14 | 3537:3244 | 293 | 0,667 |
| 2 | ![]() | New YorkNew York Liberty | 42 | 25 | 17 | 3547:3382 | 165 | 0,595 |
| 3 | ![]() | IndianaIndiana Fever | 43 | 23 | 20 | 3651:3514 | 137 | 0,535 |
| 4 | ![]() | WashingtonWashington Mystics | 43 | 16 | 27 | 3328:3514 | -186 | 0,372 |
| 5 | ![]() | ConnecticutConnecticut Sun | 42 | 11 | 31 | 3203:3607 | -404 | 0,262 |
| 6 | ![]() | ChicagoChicago Sky | 41 | 10 | 31 | 3122:3514 | -392 | 0,244 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 42 | 33 |
| 9 |
| 3643:3237 |
| 406 |
| 0,786 |
| 2 | ![]() | Las VegasLas Vegas Aces | 41 | 27 | 14 | 3405:3350 | 55 | 0,659 |
| 3 | ![]() | PhoenixPhoenix Mercury | 42 | 27 | 15 | 3484:3340 | 144 | 0,643 |
| 4 | ![]() | Golden StateGolden State Valkyries | 42 | 23 | 19 | 3294:3213 | 81 | 0,548 |
| 5 | ![]() | SeattleSeattle Storm | 43 | 22 | 21 | 3540:3451 | 89 | 0,512 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 41 | 19 | 22 | 3515:3619 | -104 | 0,463 |
| 7 | ![]() | DallasDallas Wings | 42 | 9 | 33 | 3420:3704 | -284 | 0,214 |