| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 44 | 30 | 14 | 3712:3378 | 334 | 0,682 |
| 2 | ![]() | New YorkNew York Liberty | 44 | 27 | 17 | 3713:3534 | 179 | 0,614 |
| 3 | ![]() | IndianaIndiana Fever | 44 | 24 | 20 | 3734:3586 | 148 | 0,545 |
| 4 | ![]() | WashingtonWashington Mystics | 44 | 16 | 28 | 3394:3589 | -195 | 0,364 |
| 5 | ![]() | ConnecticutConnecticut Sun | 44 | 11 | 33 | 3337:3782 | -445 | 0,250 |
| 6 | ![]() | ChicagoChicago Sky | 44 | 10 | 34 | 3335:3777 | -442 | 0,227 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 44 | 34 |
| 10 |
| 3787:3373 |
| 414 |
| 0,773 |
| 2 | ![]() | Las VegasLas Vegas Aces | 44 | 30 | 14 | 3680:3552 | 128 | 0,682 |
| 3 | ![]() | PhoenixPhoenix Mercury | 44 | 27 | 17 | 3643:3525 | 118 | 0,614 |
| 4 | ![]() | SeattleSeattle Storm | 44 | 23 | 21 | 3614:3524 | 90 | 0,523 |
![]() | Golden StateGolden State Valkyries | 44 | 23 | 21 | 3420:3359 | 61 | 0,523 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 44 | 21 | 23 | 3769:3882 | -113 | 0,477 |
| 7 | ![]() | DallasDallas Wings | 44 | 10 | 34 | 3594:3871 | -277 | 0,227 |