| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Dream | 39 | 25 | 14 | 3254:3008 | 246 | 0,641 |
| 2 | ![]() | New YorkNew York Liberty | 40 | 24 | 16 | 3405:3240 | 165 | 0,600 |
| 3 | ![]() | IndianaIndiana Fever | 39 | 21 | 18 | 3318:3212 | 106 | 0,538 |
| 4 | ![]() | WashingtonWashington Mystics | 40 | 16 | 24 | 3116:3264 | -148 | 0,400 |
| 5 | ![]() | ConnecticutConnecticut Sun | 39 | 10 | 29 | 2976:3342 | -366 | 0,256 |
| 6 | ![]() | ChicagoChicago Sky | 39 | 9 | 30 | 2957:3353 | -396 | 0,231 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Lynx | 39 | 31 |
| 8 |
| 3382:2997 |
| 385 |
| 0,795 |
| 2 | ![]() | Las VegasLas Vegas Aces | 40 | 26 | 14 | 3308:3263 | 45 | 0,650 |
| 3 | ![]() | PhoenixPhoenix Mercury | 39 | 25 | 14 | 3240:3105 | 135 | 0,641 |
| 4 | ![]() | SeattleSeattle Storm | 41 | 22 | 19 | 3379:3276 | 103 | 0,537 |
| 5 | ![]() | Golden StateGolden State Valkyries | 38 | 20 | 18 | 2997:2934 | 63 | 0,526 |
| 6 | ![]() | Los AngelesLos Angeles Sparks | 37 | 17 | 20 | 3183:3266 | -83 | 0,459 |
| 7 | ![]() | DallasDallas Wings | 40 | 9 | 31 | 3269:3524 | -255 | 0,225 |