| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 12 | 8 | 4 | 1465:1383 | 82 | 0,667 |
| 2 | ![]() | TorontoToronto Raptors | 13 | 8 | 5 | 1567:1504 | 63 | 0,615 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 12 | 7 | 5 | 1431:1399 | 32 | 0,583 |
| 4 | ![]() | BostonBoston Celtics | 14 | 7 | 7 | 1593:1529 | 64 | 0,500 |
| 5 | ![]() | BrooklynBrooklyn Nets | 13 | 2 | 11 | 1436:1585 | -149 | 0,154 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 13 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Hawks | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 14 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 12 |
| 11 |
| 2 |
| 1536:1458 |
| 78 |
| 0,846 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 15 | 9 | 6 | 1807:1756 | 51 | 0,600 |
| 3 | ![]() | MilwaukeeMilwaukee Bucks | 14 | 8 | 6 | 1658:1663 | -5 | 0,571 |
| 4 | ![]() | ChicagoChicago Bulls | 12 | 6 | 6 | 1452:1458 | -6 | 0,500 |
| 5 | ![]() | IndianaIndiana Pacers | 13 | 1 | 12 | 1413:1601 | -188 | 0,077 |
| 10 |
| 4 |
| 1628:1602 |
| 26 |
| 0,714 |
| 2 | ![]() | Golden StateGolden State Warriors | 15 | 9 | 6 | 1735:1710 | 25 | 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 14 | 8 | 6 | 1663:1601 | 62 | 0,571 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 13 | 4 | 9 | 1456:1518 | -62 | 0,308 |
| 5 | ![]() | SacramentoSacramento Kings | 14 | 3 | 11 | 1581:1741 | -160 | 0,214 |
| 9 |
| 5 |
| 1646:1596 |
| 50 |
| 0,643 |
| 2 | ![]() | MiamiMiami Heat | 13 | 7 | 6 | 1629:1588 | 41 | 0,538 |
| 3 | ![]() | OrlandoOrlando Magic | 14 | 7 | 7 | 1617:1596 | 21 | 0,500 |
| 4 | ![]() | CharlotteCharlotte Hornets | 14 | 5 | 9 | 1642:1677 | -35 | 0,357 |
| 5 | ![]() | WashingtonWashington Wizards | 13 | 1 | 12 | 1468:1685 | -217 | 0,077 |
| 13 |
| 1 |
| 1702:1487 |
| 215 |
| 0,929 |
| 2 | ![]() | DenverDenver Nuggets | 12 | 10 | 2 | 1493:1335 | 158 | 0,833 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 13 | 8 | 5 | 1569:1506 | 63 | 0,615 |
| 4 | ![]() | PortlandPortland Trail Blazers | 13 | 6 | 7 | 1580:1588 | -8 | 0,462 |
| 5 | ![]() | UtahUtah Jazz | 13 | 5 | 8 | 1546:1608 | -62 | 0,385 |
| 9 |
| 3 |
| 1497:1359 |
| 138 |
| 0,750 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 13 | 9 | 4 | 1544:1457 | 87 | 0,692 |
| 3 | ![]() | DallasDallas Mavericks | 14 | 4 | 10 | 1558:1638 | -80 | 0,286 |
| 3 | ![]() | MemphisMemphis Grizzlies | 14 | 4 | 10 | 1566:1677 | -111 | 0,286 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 13 | 2 | 11 | 1407:1580 | -173 | 0,154 |