| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TorontoToronto Raptors | 17 | 12 | 5 | 2057:1943 | 114 | 0,706 |
| 2 | ![]() | New YorkNew York Knicks | 15 | 9 | 6 | 1812:1742 | 70 | 0,600 |
| 3 | ![]() | PhiladelphiaPhiladelphia 76ers | 16 | 9 | 7 | 1893:1869 | 24 | 0,563 |
| 4 | ![]() | BostonBoston Celtics | 17 | 9 | 8 | 1949:1870 | 79 | 0,529 |
| 5 | ![]() | BrooklynBrooklyn Nets | 16 | 3 | 13 | 1757:1922 | -165 | 0,188 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 16 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 17 | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 18 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HoustonHouston Rockets | 14 |
| 14 |
| 2 |
| 1912:1798 |
| 114 |
| 0,875 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 19 | 12 | 7 | 2269:2190 | 79 | 0,632 |
| 3 | ![]() | ChicagoChicago Bulls | 16 | 9 | 7 | 1932:1969 | -37 | 0,563 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 17 | 8 | 9 | 1994:2033 | -39 | 0,471 |
| 5 | ![]() | IndianaIndiana Pacers | 16 | 2 | 14 | 1761:1966 | -205 | 0,125 |
| 12 |
| 4 |
| 1876:1834 |
| 42 |
| 0,750 |
| 2 | ![]() | PhoenixPhoenix Suns | 17 | 11 | 6 | 2015:1926 | 89 | 0,647 |
| 3 | ![]() | Golden StateGolden State Warriors | 18 | 9 | 9 | 2067:2068 | -1 | 0,500 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 17 | 5 | 12 | 1901:1993 | -92 | 0,294 |
| 5 | ![]() | SacramentoSacramento Kings | 17 | 4 | 13 | 1904:2114 | -210 | 0,235 |
| 6 |
| 2124:2021 |
| 103 |
| 0,647 |
| 2 | ![]() | AtlantaAtlanta Hawks | 18 | 11 | 7 | 2112:2059 | 53 | 0,611 |
| 3 | ![]() | OrlandoOrlando Magic | 18 | 10 | 8 | 2129:2069 | 60 | 0,556 |
| 4 | ![]() | CharlotteCharlotte Hornets | 18 | 5 | 13 | 2094:2158 | -64 | 0,278 |
| 5 | ![]() | WashingtonWashington Wizards | 16 | 1 | 15 | 1807:2066 | -259 | 0,063 |
| 17 |
| 1 |
| 2207:1902 |
| 305 |
| 0,944 |
| 2 | ![]() | DenverDenver Nuggets | 16 | 12 | 4 | 1980:1820 | 160 | 0,750 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 16 | 10 | 6 | 1922:1825 | 97 | 0,625 |
| 4 | ![]() | PortlandPortland Trail Blazers | 17 | 7 | 10 | 2033:2082 | -49 | 0,412 |
| 5 | ![]() | UtahUtah Jazz | 16 | 5 | 11 | 1890:2000 | -110 | 0,313 |
| 10 |
| 4 |
| 1720:1575 |
| 145 |
| 0,714 |
| 2 | ![]() | San AntonioSan Antonio Spurs | 16 | 11 | 5 | 1892:1795 | 97 | 0,688 |
| 3 | ![]() | MemphisMemphis Grizzlies | 17 | 6 | 11 | 1906:1980 | -74 | 0,353 |
| 4 | ![]() | DallasDallas Mavericks | 18 | 5 | 13 | 1979:2088 | -109 | 0,278 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 17 | 2 | 15 | 1847:2064 | -217 | 0,118 |