| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 9 | 6 | 3 | 1085:1007 | 78 | 0,667 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 10 | 6 | 4 | 1224:1185 | 39 | 0,600 |
| 3 | ![]() | TorontoToronto Raptors | 10 | 5 | 5 | 1193:1171 | 22 | 0,500 |
| 4 | ![]() | BostonBoston Celtics | 11 | 5 | 6 | 1241:1214 | 27 | 0,455 |
| 5 | ![]() | BrooklynBrooklyn Nets | 10 | 1 | 9 | 1100:1255 | -155 | 0,100 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 10 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 10 | 6 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 11 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 9 |
| 8 |
| 2 |
| 1161:1105 |
| 56 |
| 0,800 |
| 2 | ![]() | ChicagoChicago Bulls | 9 | 6 | 3 | 1075:1063 | 12 | 0,667 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 11 | 7 | 4 | 1318:1274 | 44 | 0,636 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 10 | 6 | 4 | 1200:1185 | 15 | 0,600 |
| 5 | ![]() | IndianaIndiana Pacers | 10 | 1 | 9 | 1076:1187 | -111 | 0,100 |
| 7 |
| 3 |
| 1178:1171 |
| 7 |
| 0,700 |
| 2 | ![]() | Golden StateGolden State Warriors | 11 | 6 | 5 | 1275:1250 | 25 | 0,545 |
| 3 | ![]() | PhoenixPhoenix Suns | 10 | 5 | 5 | 1164:1167 | -3 | 0,500 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 9 | 3 | 6 | 987:1035 | -48 | 0,333 |
| 5 | ![]() | SacramentoSacramento Kings | 10 | 3 | 7 | 1153:1239 | -86 | 0,300 |
| 4 |
| 1241:1180 |
| 61 |
| 0,600 |
| 2 | ![]() | AtlantaAtlanta Hawks | 10 | 5 | 5 | 1152:1150 | 2 | 0,500 |
| 3 | ![]() | CharlotteCharlotte Hornets | 10 | 4 | 6 | 1190:1200 | -10 | 0,400 |
| 3 | ![]() | OrlandoOrlando Magic | 10 | 4 | 6 | 1160:1162 | -2 | 0,400 |
| 5 | ![]() | WashingtonWashington Wizards | 10 | 1 | 9 | 1115:1284 | -169 | 0,100 |
| 10 |
| 1 |
| 1346:1197 |
| 149 |
| 0,909 |
| 2 | ![]() | DenverDenver Nuggets | 9 | 7 | 2 | 1118:999 | 119 | 0,778 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 10 | 6 | 4 | 1213:1160 | 53 | 0,600 |
| 4 | ![]() | PortlandPortland Trail Blazers | 9 | 5 | 4 | 1094:1078 | 16 | 0,556 |
| 5 | ![]() | UtahUtah Jazz | 9 | 3 | 6 | 1009:1081 | -72 | 0,333 |
| 7 |
| 2 |
| 1072:996 |
| 76 |
| 0,778 |
| 2 | ![]() | HoustonHouston Rockets | 9 | 6 | 3 | 1105:1018 | 87 | 0,667 |
| 3 | ![]() | MemphisMemphis Grizzlies | 11 | 4 | 7 | 1251:1305 | -54 | 0,364 |
| 4 | ![]() | DallasDallas Mavericks | 10 | 3 | 7 | 1065:1133 | -68 | 0,300 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 9 | 2 | 7 | 982:1092 | -110 | 0,222 |