| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 45 | 28 | 17 | 5262:4963 | 299 | 0,622 |
| 2 | ![]() | TorontoToronto Raptors | 48 | 29 | 19 | 5473:5373 | 100 | 0,604 |
| 3 | ![]() | New YorkNew York Knicks | 45 | 27 | 18 | 5301:5115 | 186 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 45 | 24 | 21 | 5225:5210 | 15 | 0,533 |
| 5 | ![]() | BrooklynBrooklyn Nets | 44 | 12 | 32 | 4748:5063 | -315 | 0,273 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 44 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 44 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 47 | 25 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 47 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 46 |
| 33 |
| 11 |
| 5166:4844 |
| 322 |
| 0,750 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 47 | 27 | 20 | 5600:5494 | 106 | 0,574 |
| 3 | ![]() | ChicagoChicago Bulls | 45 | 23 | 22 | 5304:5387 | -83 | 0,511 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 44 | 18 | 26 | 4923:5080 | -157 | 0,409 |
| 5 | ![]() | IndianaIndiana Pacers | 47 | 11 | 36 | 5180:5569 | -389 | 0,234 |
| 27 |
| 17 |
| 5104:5114 |
| -10 |
| 0,614 |
| 2 | ![]() | PhoenixPhoenix Suns | 46 | 27 | 19 | 5251:5141 | 110 | 0,587 |
| 3 | ![]() | Golden StateGolden State Warriors | 47 | 26 | 21 | 5486:5336 | 150 | 0,553 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 45 | 21 | 24 | 5069:5085 | -16 | 0,467 |
| 5 | ![]() | SacramentoSacramento Kings | 47 | 12 | 35 | 5216:5695 | -479 | 0,255 |
| 22 |
| 5628:5548 |
| 80 |
| 0,532 |
| 2 | ![]() | OrlandoOrlando Magic | 44 | 23 | 21 | 5078:5080 | -2 | 0,523 |
| 3 | ![]() | AtlantaAtlanta Hawks | 48 | 23 | 25 | 5652:5696 | -44 | 0,479 |
| 4 | ![]() | CharlotteCharlotte Hornets | 47 | 19 | 28 | 5466:5405 | 61 | 0,404 |
| 5 | ![]() | WashingtonWashington Wizards | 44 | 10 | 34 | 4939:5416 | -477 | 0,227 |
| 37 |
| 10 |
| 5679:5072 |
| 607 |
| 0,787 |
| 2 | ![]() | DenverDenver Nuggets | 46 | 31 | 15 | 5550:5344 | 206 | 0,674 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 46 | 27 | 19 | 5484:5291 | 193 | 0,587 |
| 4 | ![]() | PortlandPortland Trail Blazers | 46 | 23 | 23 | 5340:5420 | -80 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 46 | 15 | 31 | 5475:5879 | -404 | 0,326 |
| 31 |
| 15 |
| 5399:5169 |
| 230 |
| 0,674 |
| 2 | ![]() | HoustonHouston Rockets | 43 | 27 | 16 | 5028:4764 | 264 | 0,628 |
| 3 | ![]() | MemphisMemphis Grizzlies | 43 | 18 | 25 | 4968:5015 | -47 | 0,419 |
| 4 | ![]() | DallasDallas Mavericks | 46 | 19 | 27 | 5257:5361 | -104 | 0,413 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 48 | 12 | 36 | 5512:5834 | -322 | 0,250 |