| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 49 | 31 | 18 | 5762:5491 | 271 | 0,633 |
| 1 | ![]() | BostonBoston Celtics | 49 | 31 | 18 | 5689:5346 | 343 | 0,633 |
| 3 | ![]() | TorontoToronto Raptors | 51 | 30 | 21 | 5792:5722 | 70 | 0,588 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 48 | 27 | 21 | 5601:5557 | 44 | 0,563 |
| 5 | ![]() | BrooklynBrooklyn Nets | 48 | 13 | 35 | 5139:5505 | -366 | 0,271 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 48 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 48 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Heat | 51 | 27 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 50 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 49 |
| 36 |
| 12 |
| 5632:5266 |
| 366 |
| 0,750 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 51 | 30 | 21 | 6086:5928 | 158 | 0,588 |
| 3 | ![]() | ChicagoChicago Bulls | 50 | 24 | 26 | 5861:5997 | -136 | 0,480 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 47 | 18 | 29 | 5223:5435 | -212 | 0,383 |
| 5 | ![]() | IndianaIndiana Pacers | 49 | 13 | 36 | 5422:5803 | -381 | 0,265 |
| 29 |
| 19 |
| 5574:5584 |
| -10 |
| 0,604 |
| 2 | ![]() | PhoenixPhoenix Suns | 50 | 30 | 20 | 5690:5569 | 121 | 0,600 |
| 3 | ![]() | Golden StateGolden State Warriors | 50 | 27 | 23 | 5833:5699 | 134 | 0,540 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 48 | 23 | 25 | 5410:5403 | 7 | 0,479 |
| 5 | ![]() | SacramentoSacramento Kings | 51 | 12 | 39 | 5619:6139 | -520 | 0,235 |
| 24 |
| 6120:6010 |
| 110 |
| 0,529 |
| 2 | ![]() | OrlandoOrlando Magic | 48 | 25 | 23 | 5542:5550 | -8 | 0,521 |
| 3 | ![]() | AtlantaAtlanta Hawks | 51 | 24 | 27 | 5979:6035 | -56 | 0,471 |
| 4 | ![]() | CharlotteCharlotte Hornets | 51 | 23 | 28 | 5914:5824 | 90 | 0,451 |
| 5 | ![]() | WashingtonWashington Wizards | 48 | 13 | 35 | 5390:5880 | -490 | 0,271 |
| 39 |
| 11 |
| 6015:5401 |
| 614 |
| 0,780 |
| 2 | ![]() | DenverDenver Nuggets | 50 | 33 | 17 | 5997:5786 | 211 | 0,660 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 50 | 31 | 19 | 5964:5704 | 260 | 0,620 |
| 4 | ![]() | PortlandPortland Trail Blazers | 50 | 23 | 27 | 5753:5894 | -141 | 0,460 |
| 5 | ![]() | UtahUtah Jazz | 50 | 15 | 35 | 5901:6350 | -449 | 0,300 |
| 33 |
| 16 |
| 5728:5482 |
| 246 |
| 0,673 |
| 2 | ![]() | HoustonHouston Rockets | 47 | 30 | 17 | 5450:5167 | 283 | 0,638 |
| 3 | ![]() | DallasDallas Mavericks | 49 | 19 | 30 | 5590:5713 | -123 | 0,388 |
| 4 | ![]() | MemphisMemphis Grizzlies | 47 | 18 | 29 | 5384:5480 | -96 | 0,383 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 52 | 13 | 39 | 5930:6270 | -340 | 0,250 |