| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 41 | 26 | 15 | 4799:4515 | 284 | 0,634 |
| 2 | ![]() | New YorkNew York Knicks | 42 | 25 | 17 | 4972:4826 | 146 | 0,595 |
| 3 | ![]() | TorontoToronto Raptors | 44 | 25 | 19 | 4993:4938 | 55 | 0,568 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 40 | 22 | 18 | 4672:4626 | 46 | 0,550 |
| 5 | ![]() | BrooklynBrooklyn Nets | 40 | 12 | 28 | 4350:4561 | -211 | 0,300 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 40 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 41 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 42 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 43 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 43 |
| 30 |
| 10 |
| 4707:4410 |
| 297 |
| 0,750 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 43 | 24 | 19 | 5160:5048 | 112 | 0,558 |
| 3 | ![]() | ChicagoChicago Bulls | 42 | 20 | 22 | 4932:5051 | -119 | 0,476 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 41 | 17 | 24 | 4609:4746 | -137 | 0,415 |
| 5 | ![]() | IndianaIndiana Pacers | 43 | 10 | 33 | 4739:5091 | -352 | 0,233 |
| 25 |
| 16 |
| 4769:4785 |
| -16 |
| 0,610 |
| 2 | ![]() | PhoenixPhoenix Suns | 42 | 25 | 17 | 4804:4693 | 111 | 0,595 |
| 3 | ![]() | Golden StateGolden State Warriors | 43 | 24 | 19 | 4998:4871 | 127 | 0,558 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 41 | 18 | 23 | 4611:4648 | -37 | 0,439 |
| 5 | ![]() | SacramentoSacramento Kings | 43 | 12 | 31 | 4756:5181 | -425 | 0,279 |
| 23 |
| 19 |
| 4876:4837 |
| 39 |
| 0,548 |
| 2 | ![]() | MiamiMiami Heat | 42 | 22 | 20 | 5018:4951 | 67 | 0,524 |
| 3 | ![]() | AtlantaAtlanta Hawks | 44 | 20 | 24 | 5176:5243 | -67 | 0,455 |
| 4 | ![]() | CharlotteCharlotte Hornets | 43 | 16 | 27 | 5006:5006 | 0 | 0,372 |
| 5 | ![]() | WashingtonWashington Wizards | 41 | 10 | 31 | 4621:5080 | -459 | 0,244 |
| 35 |
| 8 |
| 5206:4646 |
| 560 |
| 0,814 |
| 2 | ![]() | DenverDenver Nuggets | 43 | 29 | 14 | 5234:5032 | 202 | 0,674 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 43 | 27 | 16 | 5162:4933 | 229 | 0,628 |
| 4 | ![]() | PortlandPortland Trail Blazers | 44 | 22 | 22 | 5115:5200 | -85 | 0,500 |
| 5 | ![]() | UtahUtah Jazz | 43 | 14 | 29 | 5123:5484 | -361 | 0,326 |
| 30 |
| 13 |
| 5072:4845 |
| 227 |
| 0,698 |
| 2 | ![]() | HoustonHouston Rockets | 40 | 25 | 15 | 4684:4426 | 258 | 0,625 |
| 3 | ![]() | MemphisMemphis Grizzlies | 41 | 18 | 23 | 4719:4758 | -39 | 0,439 |
| 4 | ![]() | DallasDallas Mavericks | 43 | 17 | 26 | 4910:5033 | -123 | 0,395 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 45 | 10 | 35 | 5171:5500 | -329 | 0,222 |