| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 39 | 25 | 14 | 4659:4482 | 177 | 0,641 |
| 2 | ![]() | BostonBoston Celtics | 38 | 24 | 14 | 4452:4197 | 255 | 0,632 |
| 3 | ![]() | TorontoToronto Raptors | 40 | 24 | 16 | 4566:4491 | 75 | 0,600 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 37 | 21 | 16 | 4335:4274 | 61 | 0,568 |
| 5 | ![]() | BrooklynBrooklyn Nets | 36 | 11 | 25 | 3918:4099 | -181 | 0,306 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 38 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 36 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 40 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 40 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 39 |
| 28 |
| 10 |
| 4478:4227 |
| 251 |
| 0,737 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 40 | 22 | 18 | 4798:4703 | 95 | 0,550 |
| 3 | ![]() | ChicagoChicago Bulls | 38 | 18 | 20 | 4458:4592 | -134 | 0,474 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 39 | 17 | 22 | 4402:4488 | -86 | 0,436 |
| 5 | ![]() | IndianaIndiana Pacers | 39 | 8 | 31 | 4335:4640 | -305 | 0,205 |
| 23 |
| 13 |
| 4173:4185 |
| -12 |
| 0,639 |
| 2 | ![]() | PhoenixPhoenix Suns | 39 | 24 | 15 | 4472:4359 | 113 | 0,615 |
| 3 | ![]() | Golden StateGolden State Warriors | 40 | 21 | 19 | 4617:4545 | 72 | 0,525 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 38 | 15 | 23 | 4254:4317 | -63 | 0,395 |
| 5 | ![]() | SacramentoSacramento Kings | 39 | 9 | 30 | 4282:4736 | -454 | 0,231 |
| 22 |
| 18 |
| 4649:4600 |
| 49 |
| 0,550 |
| 2 | ![]() | MiamiMiami Heat | 39 | 20 | 19 | 4655:4591 | 64 | 0,513 |
| 3 | ![]() | AtlantaAtlanta Hawks | 41 | 20 | 21 | 4853:4853 | 0 | 0,488 |
| 4 | ![]() | CharlotteCharlotte Hornets | 39 | 14 | 25 | 4536:4549 | -13 | 0,359 |
| 5 | ![]() | WashingtonWashington Wizards | 38 | 10 | 28 | 4286:4712 | -426 | 0,263 |
| 33 |
| 7 |
| 4856:4335 |
| 521 |
| 0,825 |
| 2 | ![]() | DenverDenver Nuggets | 39 | 26 | 13 | 4786:4582 | 204 | 0,667 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 40 | 26 | 14 | 4795:4591 | 204 | 0,650 |
| 4 | ![]() | PortlandPortland Trail Blazers | 40 | 19 | 21 | 4652:4754 | -102 | 0,475 |
| 5 | ![]() | UtahUtah Jazz | 38 | 13 | 25 | 4522:4839 | -317 | 0,342 |
| 27 |
| 12 |
| 4606:4392 |
| 214 |
| 0,692 |
| 2 | ![]() | HoustonHouston Rockets | 36 | 22 | 14 | 4245:3987 | 258 | 0,611 |
| 3 | ![]() | MemphisMemphis Grizzlies | 39 | 17 | 22 | 4482:4531 | -49 | 0,436 |
| 4 | ![]() | DallasDallas Mavericks | 39 | 14 | 25 | 4406:4568 | -162 | 0,359 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 41 | 9 | 32 | 4710:5019 | -309 | 0,220 |