| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New YorkNew York Knicks | 35 | 23 | 12 | 4216:4024 | 192 | 0,657 |
| 2 | ![]() | BostonBoston Celtics | 34 | 22 | 12 | 4007:3765 | 242 | 0,647 |
| 3 | ![]() | TorontoToronto Raptors | 36 | 21 | 15 | 4118:4055 | 63 | 0,583 |
| 4 | ![]() | PhiladelphiaPhiladelphia 76ers | 33 | 19 | 14 | 3862:3832 | 30 | 0,576 |
| 5 | ![]() | BrooklynBrooklyn Nets | 33 | 11 | 22 | 3612:3771 | -159 | 0,333 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Pistons | 35 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 33 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 36 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OklahomaOklahoma City Thunder | 36 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | San AntonioSan Antonio Spurs | 35 |
| 26 |
| 9 |
| 4157:3946 |
| 211 |
| 0,743 |
| 2 | ![]() | ClevelandCleveland Cavaliers | 37 | 20 | 17 | 4410:4322 | 88 | 0,541 |
| 3 | ![]() | ChicagoChicago Bulls | 35 | 17 | 18 | 4139:4262 | -123 | 0,486 |
| 4 | ![]() | MilwaukeeMilwaukee Bucks | 36 | 16 | 20 | 4080:4159 | -79 | 0,444 |
| 5 | ![]() | IndianaIndiana Pacers | 36 | 6 | 30 | 3982:4309 | -327 | 0,167 |
| 22 |
| 11 |
| 3870:3870 |
| 0 |
| 0,667 |
| 2 | ![]() | PhoenixPhoenix Suns | 35 | 21 | 14 | 4034:3961 | 73 | 0,600 |
| 3 | ![]() | Golden StateGolden State Warriors | 36 | 19 | 17 | 4147:4102 | 45 | 0,528 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 34 | 12 | 22 | 3821:3895 | -74 | 0,353 |
| 5 | ![]() | SacramentoSacramento Kings | 36 | 8 | 28 | 3970:4401 | -431 | 0,222 |
| 20 |
| 16 |
| 4214:4156 |
| 58 |
| 0,556 |
| 1 | ![]() | MiamiMiami Heat | 36 | 20 | 16 | 4350:4222 | 128 | 0,556 |
| 3 | ![]() | AtlantaAtlanta Hawks | 37 | 17 | 20 | 4402:4437 | -35 | 0,459 |
| 4 | ![]() | CharlotteCharlotte Hornets | 35 | 12 | 23 | 4054:4146 | -92 | 0,343 |
| 5 | ![]() | WashingtonWashington Wizards | 34 | 9 | 25 | 3856:4229 | -373 | 0,265 |
| 30 |
| 6 |
| 4389:3858 |
| 531 |
| 0,833 |
| 2 | ![]() | DenverDenver Nuggets | 35 | 23 | 12 | 4352:4134 | 218 | 0,657 |
| 3 | ![]() | MinnesotaMinnesota Timberwolves | 36 | 23 | 13 | 4304:4126 | 178 | 0,639 |
| 4 | ![]() | PortlandPortland Trail Blazers | 36 | 16 | 20 | 4187:4307 | -120 | 0,444 |
| 5 | ![]() | UtahUtah Jazz | 34 | 12 | 22 | 4069:4309 | -240 | 0,353 |
| 25 |
| 10 |
| 4191:3996 |
| 195 |
| 0,714 |
| 2 | ![]() | HoustonHouston Rockets | 32 | 21 | 11 | 3840:3565 | 275 | 0,656 |
| 3 | ![]() | MemphisMemphis Grizzlies | 35 | 15 | 20 | 4059:4094 | -35 | 0,429 |
| 4 | ![]() | DallasDallas Mavericks | 36 | 13 | 23 | 4085:4229 | -144 | 0,361 |
| 5 | ![]() | New OrleansNew Orleans Pelicans | 37 | 8 | 29 | 4261:4556 | -295 | 0,216 |