| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 19 | 15 | 4 | 2218:2040 | 178 | 0,789 |
| 2 | ![]() | New YorkNew York Knicks | 19 | 12 | 7 | 2107:2004 | 103 | 0,632 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 19 | 12 | 7 | 2282:2149 | 133 | 0,632 |
| 4 | ![]() | BrooklynBrooklyn Nets | 19 | 10 | 9 | 2217:2166 | 51 | 0,526 |
| 5 | ![]() | TorontoToronto Raptors | 20 | 9 | 11 | 2224:2250 | -26 | 0,450 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 20 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SacramentoSacramento Kings | 18 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 20 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Timberwolves | 19 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 19 |
| 14 |
| 6 |
| 2422:2362 |
| 60 |
| 0,700 |
| 2 | ![]() | IndianaIndiana Pacers | 18 | 10 | 8 | 2318:2267 | 51 | 0,556 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 20 | 11 | 9 | 2216:2223 | -7 | 0,550 |
| 4 | ![]() | ChicagoChicago Bulls | 21 | 7 | 14 | 2261:2375 | -114 | 0,333 |
| 5 | ![]() | DetroitDetroit Pistons | 20 | 2 | 18 | 2183:2362 | -179 | 0,100 |
| 11 |
| 7 |
| 2097:2101 |
| -4 |
| 0,611 |
| 2 | ![]() | PhoenixPhoenix Suns | 20 | 12 | 8 | 2323:2265 | 58 | 0,600 |
| 3 | ![]() | LA LakersLos Angeles Lakers | 21 | 12 | 9 | 2363:2383 | -20 | 0,571 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 19 | 9 | 10 | 2146:2084 | 62 | 0,474 |
| 5 | ![]() | Golden StateGolden State Warriors | 20 | 9 | 11 | 2296:2289 | 7 | 0,450 |
| 14 |
| 6 |
| 2285:2199 |
| 86 |
| 0,700 |
| 2 | ![]() | MiamiMiami Heat | 20 | 11 | 9 | 2262:2240 | 22 | 0,550 |
| 3 | ![]() | AtlantaAtlanta Hawks | 19 | 9 | 10 | 2340:2333 | 7 | 0,474 |
| 4 | ![]() | CharlotteCharlotte Hornets | 18 | 6 | 12 | 2049:2199 | -150 | 0,333 |
| 5 | ![]() | WashingtonWashington Wizards | 19 | 3 | 16 | 2219:2377 | -158 | 0,158 |
| 15 |
| 4 |
| 2144:2012 |
| 132 |
| 0,789 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 19 | 13 | 6 | 2275:2116 | 159 | 0,684 |
| 3 | ![]() | DenverDenver Nuggets | 21 | 14 | 7 | 2405:2319 | 86 | 0,667 |
| 4 | ![]() | UtahUtah Jazz | 20 | 7 | 13 | 2241:2369 | -128 | 0,350 |
| 5 | ![]() | PortlandPortland Trail Blazers | 19 | 6 | 13 | 1998:2126 | -128 | 0,316 |
| 11 |
| 8 |
| 2246:2242 |
| 4 |
| 0,579 |
| 2 | ![]() | New OrleansNew Orleans Pelicans | 21 | 11 | 10 | 2394:2377 | 17 | 0,524 |
| 3 | ![]() | HoustonHouston Rockets | 17 | 8 | 9 | 1871:1823 | 48 | 0,471 |
| 4 | ![]() | MemphisMemphis Grizzlies | 19 | 5 | 14 | 2012:2126 | -114 | 0,263 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 19 | 3 | 16 | 2119:2355 | -236 | 0,158 |