| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BostonBoston Celtics | 21 | 16 | 5 | 2463:2285 | 178 | 0,762 |
| 2 | ![]() | PhiladelphiaPhiladelphia 76ers | 21 | 14 | 7 | 2538:2389 | 149 | 0,667 |
| 3 | ![]() | New YorkNew York Knicks | 21 | 12 | 9 | 2352:2283 | 69 | 0,571 |
| 3 | ![]() | BrooklynBrooklyn Nets | 21 | 12 | 9 | 2455:2376 | 79 | 0,571 |
| 5 | ![]() | TorontoToronto Raptors | 22 | 9 | 13 | 2443:2481 | -38 | 0,409 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MilwaukeeMilwaukee Bucks | 22 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | LA LakersLos Angeles Lakers | 23 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OrlandoOrlando Magic | 22 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Timberwolves | 21 |
| Platz | Team | Sp. | S | N | Körbe | Diff. | PCT. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Mavericks | 21 |
| 15 |
| 7 |
| 2687:2612 |
| 75 |
| 0,682 |
| 2 | ![]() | IndianaIndiana Pacers | 20 | 12 | 8 | 2568:2498 | 70 | 0,600 |
| 3 | ![]() | ClevelandCleveland Cavaliers | 22 | 13 | 9 | 2448:2433 | 15 | 0,591 |
| 4 | ![]() | ChicagoChicago Bulls | 23 | 9 | 14 | 2493:2587 | -94 | 0,391 |
| 5 | ![]() | DetroitDetroit Pistons | 22 | 2 | 20 | 2376:2601 | -225 | 0,091 |
| 14 |
| 9 |
| 2602:2575 |
| 27 |
| 0,609 |
| 2 | ![]() | SacramentoSacramento Kings | 20 | 12 | 8 | 2328:2334 | -6 | 0,600 |
| 3 | ![]() | PhoenixPhoenix Suns | 22 | 12 | 10 | 2532:2485 | 47 | 0,545 |
| 4 | ![]() | LA ClippersLos Angeles Clippers | 21 | 11 | 10 | 2374:2289 | 85 | 0,524 |
| 5 | ![]() | Golden StateGolden State Warriors | 22 | 10 | 12 | 2542:2533 | 9 | 0,455 |
| 15 |
| 7 |
| 2519:2411 |
| 108 |
| 0,682 |
| 2 | ![]() | MiamiMiami Heat | 22 | 12 | 10 | 2473:2454 | 19 | 0,545 |
| 3 | ![]() | AtlantaAtlanta Hawks | 21 | 9 | 12 | 2567:2572 | -5 | 0,429 |
| 4 | ![]() | CharlotteCharlotte Hornets | 20 | 7 | 13 | 2268:2426 | -158 | 0,350 |
| 5 | ![]() | WashingtonWashington Wizards | 21 | 3 | 18 | 2442:2632 | -190 | 0,143 |
| 17 |
| 4 |
| 2373:2209 |
| 164 |
| 0,810 |
| 2 | ![]() | OklahomaOklahoma City Thunder | 21 | 14 | 7 | 2514:2362 | 152 | 0,667 |
| 3 | ![]() | DenverDenver Nuggets | 23 | 14 | 9 | 2613:2544 | 69 | 0,609 |
| 4 | ![]() | UtahUtah Jazz | 22 | 7 | 15 | 2441:2633 | -192 | 0,318 |
| 5 | ![]() | PortlandPortland Trail Blazers | 21 | 6 | 15 | 2216:2361 | -145 | 0,286 |
| 13 |
| 8 |
| 2518:2451 |
| 67 |
| 0,619 |
| 2 | ![]() | HoustonHouston Rockets | 19 | 10 | 9 | 2095:2030 | 65 | 0,526 |
| 3 | ![]() | New OrleansNew Orleans Pelicans | 23 | 12 | 11 | 2610:2627 | -17 | 0,522 |
| 4 | ![]() | MemphisMemphis Grizzlies | 21 | 6 | 15 | 2231:2355 | -124 | 0,286 |
| 5 | ![]() | San AntonioSan Antonio Spurs | 21 | 3 | 18 | 2325:2578 | -253 | 0,143 |